Apple iPhone 5 comes with powerful specs and attractive design. The flagship is 18% thinner, 20% lighter and 12% less volume as compared iPhone 4S. It features 4 inch 326 ppi Retina display which promises to deliver vibrant picture quality. You can’t distinguish individual pixels. Brightness and contrast are adjusted up to the perfection. iSight 8 MP camera takes blur-free images and records full HD video.Multi core Apple A6 chip fuels this exciting smartphone.
Specs of Apple iPhone 5
Key Features of iPhone 5
|
||
|---|---|---|
SIM Card Slot | No of SIM, Type & Size | Single Nano SIM Card Slot |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 - for Verizon Wireless |
3G Network | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO - for Verizon Wireless | |
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T and LTE 700 MHz Class 13 - for Verizon Wireless | |
Body | Dimension | 123.8 x 58.5 x 7.6 mm |
Weight | 112 gm | |
Form Factor | Full Touch screen | |
Platform | Operating System | iOS6 |
Processor/CPU | Apple A6 | |
Graphics Processing Unit/GPU | N/A | |
Display | Display Size | 4.0 inch |
Display Type | LED-backlit IPS LCD Capacitive Retina display | |
Resolution | 640x1136 pixels, 326 ppi | |
Protection | Corning Gorilla Glass, Oleophobic | |
Sensors | Accelerometer, proximity, ambient light,3 axis gyroscope, magnetometer | |
Memory | RAM | 1 GB |
On-Board | 16/32/64 GB | |
Card Slot | No | |
Battery | Battery Size | Li-Ion |
Standby Time | 225 hrs in 2G, 225 hrs in 3G | |
Talk Time | 8 hrs in 3G | |
Music Play | 40 hrs | |
Video Play | 10 hrs | |
Video Recording | N/A | |
Connectivity | Bluetooth | v4.0 with A2DP |
Wi-Fi | 802.11 b/g/n Wi-Di, Wi-Fi hotspot, dual band Wi-Fi, Wi-Fi Plus Cellular | |
Micro USB | Yes, v2.0 with USB On-the-Go support | |
NFC | Yes | |
Data | GPRS/EDGE | Class 12 |
3G Speed | DC-HSDPA speed up to 42 Mbps, HSDPA speed up to 21 Mbps HSUPA up to 5.76 Mbps | |
LTE Speed | Cat 3 UL up to 50 Mbps, DL up to 100 Mbps | |
Camera | Primary Camera | 8 MP |
Features | LED flash, auto focus, image stabilization, touch focus, face and smile detection | |
Video Recording | Full HD, 1080p@30 fps | |
Secondary Camera | 1.3 MP | |
Entertainment | Music Player | Yes, HD Audio |
Video Player | Yes | |
FM Radio | No | |
Browser | HTML supported, pre-installed Safari | |
Adobe Flash Support | No | |
3.5 mm Jack | Yes | |
Loudspeaker | Yes | |
iMessage/SMS/MMS/Push Email | Yes | |
GPS Navigation | A-GPS support with GLONASS | |
Java Support | No | |
Social Networking Apps | Facebook, Twitter | |
Document Viewer/Editor | Yes, iBooks PDF Reader | |
Colors | Black, White | |
Extra Features | Siri voice assistant, TV-out port, iCloud storage, iMaps | |
Price | Price in India | Coming Soon |
Price in USA | Coming Soon | |
Price in UK | £529 GBP or €660 | |
Price in Europe | €679 Euro | |
Status | Expected release date 21st Sept in USA, UK, Australia, France, Germany, Canada, Hong Kong, Singapore, . Pre-orders starts from 14th Sept. Rest of the world 28th Sept. | |

Recent Comments