Apple iPhone 5 vs HTC 8Xis a comparison between two handset where the first one is still rules the market in terms of craze while the second one if from a company that was more popular in producing Android driven smartphones. HTC has done exceedingly well in their upcoming flagship 8X. It’s considered as the ‘signature handset’ for Windows Phone 8. Nokia Lumia 920 and Lumia 820 are built on same platform with HTC 8X but beats all and saves money for you as well. iPhone 5 contains some serious features but apart from LTE connectivity everything you will find in HTC 8X. Take a look at the comparison-
Apple iPhone 5 vs HTC 8X
| Specs | Apple iPhone 5 | HTC 8X | Winner of the round |
|---|---|---|---|
| Battery | N/A | Li-Ion 1800 mAh | N/A |
| Operating System | iOS6 | Windows Phone 8 | Tied |
| Processor & GPU | Multi-core Apple A6 custom ARM architecture | 1.5 GHz dual core Qualcomm MSM8960 Snapdragon S4, Aderno 225 GPU | iPhone 5 |
| Dimension | 123.8 x 58.6 x 7.6 mm | 132.3 x 66.2 x 10.1 mm | iPhone 5 |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 112 gm | 130 gm | iPhone 5 |
| Display Type | LED-backlit IPS TFT, 326 ppi | Super LCD 2, 342 ppi | HTC 8X |
| Resolution | 640 x 1136 pixels | 720x1280 pixels | HTC 8X |
| Display Size | 4.0 inches | 4.3 inches | HTC 8X |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass, gyro, barometer | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light, gyro sensor | Tied |
| Additional Display Technology | iOS UI | HTC Sense UI, Corning Gorilla Glass coating | Tied |
| RAM | 1 GB | 1 GB | Tied |
| Internal Memory | 16/32/64 GB | 16 GB | iPhone 5 |
| Micro SD card slot | No | Yes, 32 GB | HTC 8X |
| Primary Camera | 8 MP, f/2.4 aperture | 8 MP, f/2.0 aperture | HTC 8X |
| Features | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization, 3D sweep panorama, face and smile detection,best shot | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization, 3D sweep panorama, face and smile detection,best shot | HTC 8X |
| Video recording | Yes,HD 1080p | Yes, HD 1080p | HTC 8X |
| Secondary Camera | 1.2 MP, 720p video | 2 MP, 720p video | HTC 8X |
| Music Player/Video Player | Yes | Yes, Beats Audio Sound Enhancement | HTC 8X |
| FM radio | No | No | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | No Comparison |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 for GSM, for CDMA LTE 700 / 850 / 1800 / 1900 / 2100, no LTE for global market | No | No Comparison |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | DC-HSDPA up to 42 Mbps, HSUPA up to 5.76 Mbps for GSM, for CDMA Rev. A up to 3.1 Mbps | HSDPA, HSUPA unspecified | iPhone 5 |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v2.1 with A2DP,EDR | iPhone 5 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct, Wi-Fi Plus Cellular, dual band Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct, dual band Wi-Fi | iPhone 5 |
| NFC | Yes | Yes | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support with GLONASS | A-GPS support with GLONASS | Tied |
| Java Support | No | No | Tied |
| Colors | Black, White | California Blue, Graphite Black, Flame Red and Limelight Yellow | No Comparison |
| Browser | HTML5 | HTML5 | Tied |
Final Conclusion
I must not say HTC 8X is better than iPhone 5 but I can 8X is better choice as it comes at considerably cheap price as compared to the other one. Camera quality is exceedingly well so as display quality. Micro SD card slot is there that iPhone 5 lacks. But you know, iPhone is a symbol of status, luxury, aristocracy where HTC 8X falls behind. Otherwise, HTC 8X is my bet.

Recent Comments