As soon as Apple officially announced the arrival of iPhone 5 and showcased the specs we started comparing the smartphone with Samsung Galaxy S3. Basically, Galaxy S3 is the only model that can compete iPhone 5. In recent times Apple and Samsung both involved in some patient infringement issues. However, both these phones are packed with serious features as you can expect. It’s impossible to discard one without taking a look at the comparison table. Samsung Galaxy S3 vs Apple iPhone 5 , global customer base is divided in to two groups. Apple lovers think this is the best ever smartphone Apple has brought to market while Samsung fans think iPhone 5 is just an upgraded version of iPhone 4S. In TV advertisements both Apple and Samsung are trying to dominate each other. Samsung is very keen to retain the number one position while Apple is trying to regain it’s kingdom. So far, iPhone 5 quite brilliant. It has generated more 2 million pre-orders in first couple of days. Hard to predict where it will stop. Let’s take a look at the comparison table for better understanding for the specs-
Samsung Galaxy S3 vs Apple iPhone 5
| Specs | Samsung Galaxy S3 | Apple iPhone 5 | Winner of the round |
|---|---|---|---|
| Battery | 2100 mAh Li-Ion | Li-Ion | |
| Operating System | Android 4.0.4 Ice Cream Sandwich, planned upgrade to Android 4.1.1 JellyBean | iOS6 | Tied |
| Processor & GPU | 1.4 GHz quad core Exynos chipset, Mali 400-MP GPU for I9300 international version, dual core Snapdragon S4 specific regions | Multi-core Apple A6 custom ARM architecture | iPhone 5 performance wise |
| Dimension | 136.6 x 70.6 x 8.6 mm | 123.8 x 58.6 x 7.6 mm | iPhone 5 |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 133 gm | 112 gm | iPhone 5 |
| Display Type | Super AMOLED Capacitive touchscreen,306 ppi | LED-backlit IPS TFT, 326 ppi | iPhone 5 |
| Resolution | 720 x 1280 pixels | 640 x 1136 pixels | |
| Display Size | 4.8 inches | 4.0 inches | Galaxy S3 |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass, gyro, barometer | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light, gyroscope | Tied |
| Additional Display Technology | Samsung TouchWiz UI | iOS UI | Tied |
| RAM | 1 GB for international, 2 GB for USA, Canada, Japan | 1 GB | Tied |
| Internal Memory | 16/32/64 GB | 16/32/64 GB | Tied |
| Micro SD card slot | Yes, expandable up to 64 GB | No | Galaxy S3 |
| Primary Camera | 8 MP, f/2.6 aperture | 8 MP, f/2.4 aperture | iPhone 5 |
| Features | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization, face and smile detection, burst mode, best shot, zero lag shutter | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization, 3D sweep panorama, face and smile detection,best shot | iPhone 5 |
| Video recording | Yes,HD 1080p, LED video light, video stabilization | Yes, HD 1080p | iPhone 5 |
| Secondary Camera | 2 MP, 720p video | 1.2 MP, 720p video | Galaxy S3 |
| Music Player/Video Player | Yes | Yes | Tied |
| FM radio | Yes, Stereo FM radio with RDS | No | Galaxy S3 |
| GSM Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 | No Comparison |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 and CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO | No Comparison |
| 4G Network | No LTE for international version I9300, LTE present in Verizon version and South Korean version of Galaxy S3 both in CDMA, LTE 700 MHz Class 17 / 2100 for GSM, LTE 700 MHz Class 13 for CDMA | LTE 700 MHz Class 17 / 1700 / 2100 for GSM, for CDMA LTE 700 / 850 / 1800 / 1900 / 2100, no LTE for global market | No Comparison |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | HSDPA up to 21 Mbps, HSUPA up to 5.76 Mbps, HSPA+ version can hit up to 42 Mbps | DC-HSDPA up to 42 Mbps, HSUPA up to 5.76 Mbps for GSM, for CDMA Rev. A up to 3.1 Mbps | Tied |
| Bluetooth | Yes, v3.0 with A2DP,HS | Yes, v4.0 with A2DP | iPhone 5 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct, DLNA | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct, Wi-Fi Plus Cellular, dual band Wi-Fi | Tied |
| NFC | Not available in international version, US versions feature NFC | Yes, no NFC for global version | Tied |
| USB | Yes v2.0 with MHL link | Yes v2.0 with MHL link | Tied |
| GPS Navigation | A-GPS support with GLONASS | A-GPS support with GLONASS | Tied |
| Java Support | Yes via MIDP emulator v2.1 | No | Galaxy S3 |
| Colors | Pebble blue, Marble white, Amber Brown and Garnet Red | N/A | No Comparison |
| Browser | HTML,xHTML,Adobe Flash | HTML5 | Galaxy S3 |
Final Conclusion
You can see iPhone 5 is taking leads in display, camera and design segment. In connectivity segment both feature similar hardware while Galaxy S3 has more storage option and better flexibility.

Recent Comments