HTC 8X is the upcoming flagship model from the company. This is the first flagship HTC has brought in market built on Windows Phone platform. Features clearly state that HTC has incorporated latest technology quite brilliantly in this handset. It’s the lightest Windows Phone 8 handset announced so far. Specs are impressive. HTC earlier declared that their upcoming handset will feature super quality camera. Eventually it’s true! The camera is better than other smartphones of recent times and can be placed just after PureView Nokia Lumia 920. Take a look at the specs-
Specs of HTC 8X
Key Features
|
||
|---|---|---|
Status | Coming this November | |
SIM Card Slot | No of SIM, Type & Size | Single SIM, Micro SIM Card Slot |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | No | |
Body | Dimension | 132.3 x 66.2 x 10.1 mm |
Weight | 130 gm | |
Form Factor | Full Touch screen, 3 touch sensitive buttons | |
Platform | Operating System | Windows Phone 8 |
Processor/CPU | 1.5 GHz dual core Krait Qualcomm MSM8960 Snapdragon S4 | |
Graphics Processing Unit/GPU | Aderno 225 | |
Display | Display Size | 4.3 inch |
Display Type | Super LCD 2 | |
Resolution | 720x1280 pixels, 342 ppi | |
Protection | Corning Gorilla Glass | |
Sensors | Accelerometer, proximity, ambient light, magnetometer, gyroscope | |
Memory | RAM | 1 GB |
On-Board | 16 GB | |
Card Slot | Yes, 32 GB | |
Battery | Battery Size | 1800 mAh |
Standby Time | N/A | |
Talk Time | N/A | |
Music Play | N/A | |
Video Play | N/A | |
Video Recording | N/A | |
Connectivity | Bluetooth | v2.1 with A2DP, EDR |
Wi-Fi | 802.11 b/g/n Wi-Fi, dual band, Wi-Fi hotspot, Wi-Fi Direct | |
Micro USB | Yes, v2.0 | |
NFC | Yes | |
Data | GPRS/EDGE | Class 12 |
3G Speed | HSDPA unspecified | |
LTE Speed | No | |
Camera | Primary Camera | 8 MP, f/2.0 aperture |
Features | LED flash, auto focus, image stabilization, touch focus, face and smile detection | |
Video Recording | Full HD, 1080p@30 fps | |
Secondary Camera | 2 MP MP | |
Entertainment | Music Player | Yes, Beats Audio |
Audio File Support | MP3/WAV/eAAC+/WMA | |
Video Player | Yes | |
Video File Support | MP4/H.264/H.263/WMV | |
FM Radio | No | |
Browser | HTML5 supported | |
Adobe Flash Support | No | |
3.5 mm Jack | Yes | |
Loudspeaker | Yes | |
SMS/MMS/Push Email | Yes, Windows Live Messenger | |
GPS Navigation | A-GPS support with GLONASS | |
Java Support | No | |
Social Networking Apps | Facebook, Twitter, LinkedIn, | |
Document Viewer/Editor | MS Office, Word, Excel, Power Point document viewer & editor | |
Colors | California Blue, Graphite Black, Flame Red and Limelight Yellow | |
Extra Features | OTA software update, | |
Price | Price in India | Coming Soon |
Price in USA | Coming Soon | |
Price in UK | Coming Soon | |
Price in Europe | Coming soon | |

Recent Comments