HTC One V vs Samsung Galaxy Ace 2-Samsung by beating Apple is now the largest smartphone vendor in the world. HTC, Nokia, Motorola are there up in the list as well. Disappointingly, no one is even close to Samsung apart from Apple. However, HTC has released some quality droids running with Android 4.0 Ice Cream Sandwich. HTC Sense 4.0 UI and Android 4.0 ICS are hopefully the best combination one can get. The same UI is used in high end HTC One X and in One V. So, in this comparison HTC One V gets an edge straight away in resource utilization. Galaxy Ace 2 is running with Android 2.3 Gingerbread and no sign of upgrade to Android 4.0 ICS so far. But when processing capability is concerned Galaxy Ace 2 is fast and smooth. It has more amount of RAM to exploit.
Well, One V is slimmer, lighter and attractive. There is not much of difference in display size and quality. However, One V seems to have slightly better display and higher pixel density in display which means slightly more vivid and prominent imaging quality. Although both these droids sport 5 MP rear facing shooter Galaxy Ace 2 is better as a camcorder. It records HD quality video at 720p whereas HTC One V records VGA quality video. 1500 mAh battery is Ace 2 is also powerful as compared to One V’s 1300 mAh battery. Let’s take a look at HTC One V vs Samsung Galaxy Ace 2 comparison table for better understanding-
HTC One V vs Samsung Galaxy Ace 2
| HTC One V | Samsung Galaxy Ace 2 | Winner of the round | |
|---|---|---|---|
| Price | Rs. 18,249/- | Rs. 18,000/- | Galaxy Ace 2 |
| Operating System | Android 4.0 ICS | Android 2.3 Gingerbread | One V |
| Processor & GPU | 1 GHz single core Qualcomm MSM8255 Snapdragon processor,Aderno 205 GPU | 800 MHz dual core NovaThor U8500 and Mali 400-MP GPU | Galaxy Ace 2 |
| Dimension | 120.3 x 59.7 x 9.2 mm | 118.3 x 62.2 x 10.5 mm | One V |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 115 gm | 122 gm | One V |
| Display Type | TFT Capacitive touchscreen,252 ppi | PLS TFT Capacitive touch screen, 246 ppi | One V |
| Display Size | 3.7 inches | 3.8 inches | Galaxy Ace 2 |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass | Accelerometer, Proximity Sensor, Digital Compass | Tied |
| Additional Display Technology | HTC Sense v4.0 UI | Samsung TouchWiz UI | One V |
| RAM | 512 MB | 768 MB | Galaxy Ace 2 |
| Internal Memory | 3 GB | 4 GB | Galaxy Ace 2 |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 5 MP | 5 MP | Galaxy Ace 2 |
| Features | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilizationn | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization | Tied |
| Video recording | Yes, VGA@30 fps | Yes, HD 720p@30 fps | Galaxy Ace 2 |
| Secondary Camera | No | VGA | Galaxy Ace 2 |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/WMV/H.264 | MP4/WMV/H.264 | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes | Yes, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | HSDPA up to 7.2 Mbps | HSDPA up to 14.4 Mbps | Galaxy Ace 2 |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP, EDR | Tied |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct | Galaxy Ace 2 |
| NFC | No | Yes | Galaxy Ace 2 |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support | Tied |
| Java Support | Yes via MIDP emulator | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Black | Black | No Comparison |
| Browser | HTML,xHTML,Adobe Flash | HTML,xHTML,Adobe Flash | Tied |
| Battery | 1300 mAh Li-Ion | 1500 mAh Li-Ion | Galaxy Ace 2 |
Final Conclusion
You have seen both these droids are pretty close to each other in terms of hardware specs. But Samsung Galaxy Ace 2 seems to be better than HTC One V because of it’s powerful processor,better connectivity features, better video recording quality and not to forget it’s secondary camera. One V is excellent; looks compact and slim, has better UI, advanced Android version but it’s not as attractive as Galaxy Ace 2. Winner of this comparison Samsung Galaxy Ace 2.

Recent Comments