HTC One V vs Samsung Galaxy Ace Plus-the comparison between two mid range droids that are currently available in Indian market and doing pretty good for their respective companies. Samsung has been very successful with their mid range ‘Ace’ and high end ‘S’ models. Galaxy Ace Plus is an upgraded version of Galaxy Ace whereas HTC One V is completely new product and featuring 1 GHz processor, latest version of Android and HTC Sense v4.0 UI, the same UI that is used in high end One X, One XL. Stylish, cool, slim, cutting edge design of One V catches eyes while Galaxy Ace Plus is not that attractive in terms of looks. Both these droids can achieve high speed in 3G network and offer superb connectivity features i.e. Bluetooth, Wi-Fi and GPRS/EDGE for data. Let’s take a look at HTC One V vs Samsung Galaxy Ace Plus-
Sony Xperia U vs Samsung Galaxy Ace Plus
| Sony Xperia U | Samsung Galaxy Ace Plus | Winner of the round | |
|---|---|---|---|
| Battery | 1320 mAh Li-Ion | 1300 mAh Li-Ion | Xperia U |
| Operating System | Android 2.3 Gingerbread, upgradable to Android 4.0 ICS | Android 2.3 Gingerbread | Xperia U |
| Processor & GPU | 1 GHz STE U8500 dual core processor, Mali-400MP GPU | 1 GHz Qualcomm Snapdragon S1 and Aderno 200 GPU | Xperia U |
| Dimension | 112 x 54 x 12 mm | 114.5 x 62.5 x 11.2 mm | Galaxy Ace Plus |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 110 gm | 115 gm | Xperia U |
| Display Type | LED-backlit LCD Capacitive touch screen,280 ppi | TFT Capacitive touchscreen, 158 ppi | Xperia U |
| Display Size | 3.5 inches | 3.65 inches | Galaxy Ace Plus |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass,Ambient Light | Accelerometer, Proximity Sensor, Digital Compass | Xperia U |
| Additional Display Technology | Sony Mobile BRAVIA Engine, Sony Timescape UI | Samsung TouchWiz UI | Xperia U |
| RAM | 512 MB | 512 MB | Tied |
| Internal Memory | 3 GB | 3 GB | Tied |
| Micro SD card slot | No | Yes, expandable up to 32 GB | Samsung Galaxy Ace Plus |
| Primary Camera | 5 MP | 5 MP | Tied |
| Features | LED flash,Auto Focus,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization | Tied |
| Video recording | Yes, HD | Yes, 30 fps | Xperia U |
| Secondary Camera | VGA | No | Xperia U |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/WMV/H.264 | MP4/WMV/H.264 | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 900 / 2100 for ST25i and HSDPA 850 / 1900 / 2100 for ST25a | HSDPA 900/2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Yes | Xperia U |
| Speed | HSDPA up to 14.4 Mbps | HSDPA up to 7.2 Mbps | Xperia U |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP, EDR | Galaxy Ace Plus |
| Wi-Fi | Yes, 802.11 b/g/n Wi-Fi,Wi-Fi hotspot,DLNA | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot | Xperia U |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support with Google Maps | Tied |
| Java Support | Yes via MIDP emulator | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Black, White/ exchangeable bottom caps in white, black, pink, yellow | Black | No Comparison |
| Browser | HTML,xHTML,Adobe Flash | HTML,xHTML,Adobe Flash | Tied |
Difference in Price
HTC One V is currently available in Indian market at Rs. 17,400/- whereas Samsung Galaxy Ace Plus is slightly cheaper than that. Galaxy Ace Plus is currently available at Rs. 15,500/-. You can see there is a straight Rs. ~2,000/- difference between these two droids.
Final Conclusion
HTC One V clearly shows that it is better than Galaxy Ace Plus in most areas. Samsung Galaxy Ace Plus is a quality smartphone but lacks in many areas in comparison to HTC One V. Although there is difference in price but in my opinion you must opt for One V. I guess, you do not buy a Rs. 15k+ mobile couple of times a year.

Recent Comments