LG Optimus L3 vs Samsung Galaxy Pocket-once again I will be comparing two low end smartphones in order to make it easier for you when you have a plan of buying a new droid. Both these phones are fairly pocket friendly and Galaxy Pocket is cheaper than Optimus L3 by some margin. Galaxy Pocket is introduced in the market after the success of Galaxy Y and it can be a good alternative of Galaxy Y. But this time Optimus L3 seems more powerful and has better hardware to show. Let’s take a look LG Optimus L3 vs Samsung Galaxy Pocket comparison in a tabulated format-
LG Optimus L3 vs Samsung Galaxy Pocket
| LG Optimus L3 | Samsung Galaxy Pocket | Winner of the round | |
|---|---|---|---|
| Talk Time | 12 hrs in 2G and 10 hrs 20 min in 3G | 17 hrs in 2G and 5 hrs 40 min in 3G | Galaxy Pocket |
| Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Tied |
| Processor & GPU | 832 MHz processor and Aderno 200 GPU | 832 MHz ARM v11 | Optimus L3 |
| Dimension | 102.6 x 61.6 x 11.9 mm | 103.7 x 57.5 x 12 mm | Optimus L3 |
| Weight | 110 gm | 97 gm | Galaxy Pocket |
| Display Type | TFT Capacitive touchscreen,125 ppi | TFT Capacitive touch screen,143 ppi | Galaxy Pocket |
| Display Size | 3.2 inches | 2.8 inches | Optimus L3 |
| Additional Display Technology | Optimus UI | Samsung TocuWiz UI UX | Tied |
| RAM | 384 MB | N/A | N/A |
| Internal Memory | 1 GB | 3 GB | Galaxy Pocket |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 3.2 MP | 2 MP | Optimus L3 |
| Features | auto Focus, Geo-tagging | Geo-tagging | Optimus L3 |
| Video recording | QVGA@24 fps | QVGA@15 fps | Optimus L3 |
| Secondary Camera | No | No | Tied |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/WMV/H.264 | MP4/WMV/H.264 | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Tied |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | Tied |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes | Yes | Tied |
| Speed | HSDPA up to 3.6 Mbps | HSDPA up to 3.6 Mbps | Tied |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP | Tied |
| Wi-Fi | Yes, 802.11 b/g/n Wi-Fi,Wi-Fi hotspot, DLNA | Yes, Wi-Fi 802.11 b/g/n | Optimus L3 |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support with Google Maps | Tied |
| Java Support | Yes via MIDP emulator | Yes | Tied |
| Colors | Black, White | Black | Tied |
| Browser | HTML,xHTML,Adobe Flash | HTML,xHTML | Optimus L3 |
| Battery | 1500 mAh Li-Ion | 1200 mAh Li-Ion | Optimus L3 |
| Standby Time | 600 hours in 2G and 600 hours in 3G network | 800 hours in 2G and 500 hours in 3G network | Galaxy Pocket |
Difference in Price
Price of Samsung Galaxy Pocket in India id Rs. 6990/- and the currently available for sells. On the other hand, LG Optimus L3 price is Rs. 7990/- in India. L3 is also available in India.
Final Conclusion
You can see LG Optimus L3 has separate GPU unit along with 800 MHz processor. This ensures better processor performance and smooth running of several heavy loaded applications. Camera quality is better and enjoys larger display. On the other hand, Galaxy Pocket is better but not as good as L3. Though there is a difference of Rs. 1000/- my bet will be LG Optimus L3.

para es mejor el samsung galaxy pocket>porque los LG se travan mucho a la hora del cierre de una aplicacion