Nokia recently announced the arrival of Lumia 920, the first Windows Phone 8 handset. Before November this year Lumia 920 will not be made available in market. On the other hand, iPhone 5 was announced on Sept 12th and it will be made available in selected marketplaces by Sept 21st. Pre-ordering started on Sept 14.In first 2 days more than 2 million pre-booking clearly states that Apple still rules the market. Be it Samsung Galaxy S3 or Nokia Lumia 920, none can produce the craze what an iPhone can do. However, in specs comparison Lumia 920 is pretty close to iPhone 5. Let’s take a look at the comparison-
Nokia Lumia 920 vs Apple iPhone 5
| Specs | Nokia Lumia 920 | Apple iPhone 5 | Winner of the round |
|---|---|---|---|
| Battery | 2000 mAh Li-Ion | Li-Ion | Tied |
| Operating System | Windows Phone 8 | iOS6 | Tied |
| Processor & GPU | 1.5 GHz dual core Qualcomm MSM8960 Snapdragon S4 | Multi-core Apple A6 custom ARM architecture | iPhone 5 |
| Dimension | 130.3 x 70.8 x 10.7 mm | 123.8 x 58.6 x 7.6 mm | iPhone 5 |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 185 gm | 112 gm | iPhone 5 |
| Display Type | PureMotion HD+ IPS LCD Capacitive touchscreen,332 ppi | LED-backlit IPS TFT, 326 ppi | Lumia 920 |
| Resolution | 720x1280 pixels | 640 x 1136 pixels | Lumia 920 |
| Display Size | 4.5 inches | 4.0 inches | Lumia 920 |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass, gyro, barometer | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light, gyroscope | Tied |
| Additional Display Technology | Nokia ClarBlack | iOS UI | Tied |
| RAM | 1 GB | 1 GB | Tied |
| Internal Memory | 32 GB | 16/32/64 GB | iPhone 5 |
| Micro SD card slot | No | No | Tied |
| Primary Camera | 8 MP PureView, f/2.0 aperture, 1/3 sensor size | 8 MP, f/2.4 aperture | Lumia 920 |
| Features | Carl Ziess optics, floating lens, auto focus, dual LED flash,Digital Zoom,Geo-tagging, Image Stabilization, face and smile detection, pinch in zoom | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization, 3D sweep panorama, face and smile detection,best shot | Lumia 920 |
| Video recording | Yes,HD 1080p | Yes, HD 1080p | Lumia 920 |
| Secondary Camera | 1.3 MP, 720p video | 1.2 MP, 720p video | Lumia 920 |
| Music Player/Video Player | Yes | Yes | Tied |
| FM radio | No | No | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900, | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 | No Comparison |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO | No Comparison |
| 4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 | LTE 700 MHz Class 17 / 1700 / 2100 for GSM, for CDMA LTE 700 / 850 / 1800 / 1900 / 2100, no LTE for global market | No Comparison |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | HSPA+ up to 42 Mbps | DC-HSDPA up to 42 Mbps, HSUPA up to 5.76 Mbps for GSM, for CDMA Rev. A up to 3.1 Mbps | Tied |
| Bluetooth | Yes, v3.1 with A2DP,EDR | Yes, v4.0 with A2DP | iPhone 5 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct, Wi-Fi Plus Cellular, dual band Wi-Fi | Tied |
| NFC | Yes | Yes | Tied |
| USB | Yes v2.0 with MHL link | Yes v2.0 with MHL link | Tied |
| GPS Navigation | A-GPS support with GLONASS | A-GPS support with GLONASS | Tied |
| Java Support | No | No | Tied |
| Colors | Black, Gray, Red, Yellow, White | Black, White | No Comparison |
| Browser | HTML5 | HTML5 | Tied |
Final Conclusion
You can see it’s impossible to pick the winner here. I would love to have Lumia 920 but you know an iPhone 5 certainly means a lot to many. Also the availability of apps in iOS store is higher than Windows Phone marketplace. However, it’s your choice to decide which one is better. You can say why in comment section.

Recent Comments