Micromax A90 Pixel is the first smartphone from the company to feature AMOLED display. The phone is built on Android 4.0.4 ICS platform and is powered by 1 GHz single core MediaTek MT675 CPU, PowerVR SGX531 GPU. Display is impressive and a wide one(4.3 inch) as well. Primary camera is a 8 MP one facing rear. Camera boasts LED flash and auto focus that are very necessary for a camera phone. Day light imaging is impressive while it raises a few questions in low light. Li-Ion 1600 mAh battery delivers up to 6.5 hrs talk time in GSM network. This handset comes with inbuilt 2 GB of storage and micro SD card slot expandable up to another 32 GB. Take a look at the specs-
Specs of Micromax A90 Pixel
Key Features of Micromax A90
|
||
|---|---|---|
Status | Available | |
SIM Card Slot | No of SIM, Type & Size | Dual SIM Card Slot,Dual SIM Standby Technology |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
4G Network | No | |
Body | Dimension | 125 x 65 x 10.6 mm |
Weight | N/A | |
Form Factor | Full Touch Screen | |
Platform | Operating System | Android 4.0.4 ICS |
Processor/CPU | 1 GHz single core MediaTek MT675 | |
Graphics Processing Unit/GPU | PowerVR SGX531 | |
Display | Display Size | 4.3 inch |
Display Type | AMOLED Capacitive touch screen | |
Resolution | 480x800 pixels, 217 ppi | |
Protection | No | |
Sensors | Accelerometer, light sensor | |
Memory | RAM | 512 MB |
On-Board | 4 GB (2 GB free) | |
Card Slot | Yes, 32 GB | |
Battery | Battery Size | 1600 mAh |
Standby Time | 174 hrs | |
Talk Time | 6.5 hrs in 3G and 5 hrs in 3G | |
Music Play | 8 hrs | |
Video Play | 6 hrs | |
Video Recording | N/A | |
Connectivity | Bluetooth | v3.0 with A2DP |
Wi-Fi | 802.11 b/g/n Wi-Di, Wi-Fi hotspot | |
Micro USB | Yes, v2.0 | |
NFC | No | |
Data | GPRS/EDGE | Yes |
3G Speed | HSDPA speed up to 7.2 Mbps, HSUPA up to 5.76 Mbps | |
LTE Speed | No | |
Camera | Primary Camera | 8 MP CMOS |
Features | LED flash, auto focus, Geo-tagging | |
Video Recording | Yes | |
Secondary Camera | VGA | |
Entertainment | Music Player | Yes |
Audio File Support | MP3/WAV/eAAC+/WMA | |
Video Player | Yes | |
Video File Support | MP4/H.264/H.263 | |
FM Radio | Yes, Stereo FM Radio with RDS | |
Browser | HTML | |
Adobe Flash Support | No | |
3.5 mm Jack | Yes | |
Loudspeaker | Yes | |
SMS/MMS/Push Email/ IM/RSS | Yes, Google Talk | |
GPS Navigation | A-GPS support | |
Java Support | Yes, via MIDP 2.0 Emulator | |
Social Networking Apps | Facebook, Twitter | |
Document Viewer/Editor | Yes | |
Colors | Black | |
Extra Features | Easy social sharing, AISHA pre-installed | |
Price | Price in India | Rs. 12,990/- |
Price in USA | Not released | |
Price in UK | Not released | |
Price in Europe | Not released | |
Recent Comments