Micromax is the most promising budget friendly cell phone manufacturer in recent times. Each time a Micromax product is revealed something special awaits. No doubt, the first Micromax Android Tab Funbook has strong hardware but most importantly the company is successful in making Funbook an affordable tab. At this stage, we must not forget about Karbonn as the company has plenty of dual SIM pocket friendly mobiles in market that are of solid built in quality and good features. So, this Micromax Funbook vs Karbonn Smart tab 1 is a battle between two cheap Android tablets and to be honest it is very hard to choose between the duos as both has solid hardware specification. Here we go-
Micromax Funbook vs Karbonn Smart tab 1
Micromax Funbook vs Karbonn Smart Tab 1
| Micromax Funbook | Karbonn Smart Tab 1 | Winner of the round | |
|---|---|---|---|
| Battery | 2800 mAh Li-Ion | 3700 mAh Li-Ion | Smart Tab 1 |
| Operating System | Android 4.0 ICS | Android 4.0 ICS | Tied |
| Processor & GPU | 1.2 GHz single core Cortex A8 processor,3D Graphics/Dual Mali 400 2D/3D GPU | 1.2 GHz processor | Funbook |
| Form Factor | Full touch screen, 3 basic button | Full touch screen,3 basic buttons | Tied |
| Display Type | TFT Capacitive touchscreen | TFT Capacitive touchscreen | Tied |
| Display Size | 7.0 inches | 7.1 inches | Smart Tab 1 |
| RAM | 512 MB | 512 MB | Tied |
| Internal Memory | 4 GB | 4 GB | Tied |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 0.2 MP | 2 MP | Smart Tab 1 |
| Secondary Camera | No | No | Tied |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/WMV/H.264 | MP4/WMV/H.264 | Tied |
| FM radio | N/A | N/A | Tied |
| 3G Network | Using 3G USB Dongle | Using 3G USB Dongle | Tied |
| GPRS/EDGE | No | No | Tied |
| Bluetooth | No | No | Tied |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Tied |
| HDMI | Yes | Yes | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
Difference in Price
Price of Micromax Funbook tab is Rs. 6499/- while Karbonn Smart Tab 1 price is Rs. 6999/-. Karbonn Smart Tab 1 is slightly costly.
Final Conclusion
You can see from the above comparison table that both these tabs are very close to each other. But Karbonn Smart Tab 1 has better camera, powerful battery. Although Karbonn Smart Tab 1 is slightly costly but is has better hardware specs. So, the winner is Karbonn Smart Tab 1.

Recent Comments