Micromax Funbook vs Zen Ultratab A100 – In this comparison I will compare two pocket friendly Android tabs in order to make it clear to you which one is better and why. Well, Micromax set the tone earlier to other companies with it’s Funbook. The tab is not a powerhouse like what you see in modern Android tabs. But it has decent hardware that are good enough to deliver you pleasant browsing. On the other hand, Zen Ultratab A100 is a slim (slightly), light weight tab that features pretty much the same what we earlier saw in Micromax Funbook or Karbonn Smart Tab 1. Bluetooth is the added feature of Zen Ultratab. Rest of the features are similar. Let’s take a look at the comparison table-
Micromax Funbook vs Zen Ultratab A100
| Micromax Funbook | Zen Ultratab A100 | Winner of the round | |
|---|---|---|---|
| Price | Rs. 6499/- | Rs. 5990/- | Zen Ultratab |
| Dimension | 192x122x10.5 mm | 181.5x121x10.5 mm | Ultratab A100 |
| Weight | 350 gm | 281 gm | Ultratab A100 |
| Operating System | Android 4.0 ICS | Android 4.0 ICS | Tied |
| Processor & GPU | 1.2 GHz single core Cortex A8 processor,3D Graphics/Dual Mali 400 2D/3D GPU | 1.2 GHz Cortex A8 processor and Mali 400-MP GPU | Tied |
| Form Factor | Full touch screen | Full touch screen | No comparison |
| Display Type | TFT Capacitive touchscreen | TFT Capacitive touchscreen | Tied |
| Display Size | 7.0 inches | 7.0 inches | Tied |
| Resolution support | 480x800 pixels | 480x800 pixels | Tied |
| Sensors | Gravity, accelerometer | Accelerometer, G-sensor, | Tied |
| RAM | 512 MB | 512 MB | Tied |
| Internal Memory | 4 GB | 4 GB | Tied |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Camera | No | No | Tied |
| Secondary Camera | 0.2 MP | 1.3 MP | Ultratab A100 |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/WMV/H.264 | MP4/WMV/H.264 | Tied |
| FM radio | N/A | N/A | Tied |
| 3G Network | Using 3G USB Dongle | Using 3G USB Dongle | Tied |
| GPRS/EDGE | No | No | Tied |
| Bluetooth | No | No | Tied |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Tied |
| HDMI | Yes | No | Funbook |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| Battery | 2800 mAh Li-Ion | 2800 mAh Li-Ion | Tied |
Final Conclusion
Honestly, there is not much of difference between these two pocket friendly Android tabs. Micromax Funbook comes preloaded with 4000 video songs and 6000 MP3 songs, 600 movies in 9 different languages for entertainment. Integrated Live TV app streams TV shows effortlessly. On the other hand, Zen Ultratab A100 is also loaded with movies like Zindagi Na Milegi Dobara, entertainment applications like NextGTV, mig33, Live TV app with 100 channels. Integrated PayTM app is useful for mobile, DTH recharge.
I do not think these apps are good enough to run high threaded HD games. Still, you can try your hand with some free download games. Most Android apps and games will not be supported by both these tabs. Try to find out some compatible applications.
Since Zen Ultratab A100 is light weight as compared to Micromax Funbook, sports better camera and tagged lesser price than Funbook, A100 it wins this competition.
Check out specs of Micromax Funbook Android Tablet and specs of Zen Ultratab A100

Wrong.. ZEN ultratab a100 dosent have bluetooth neither a HDMI port. Review your blog
You are right. Post updated. Thanks for sharing.