Micromax Superfone A80 Infinity vs Micromax Superfone Ninja 2-In this post I will compare two new Micromax smartphone models that are very close to each other. Micromax is a company that delivers more and most importantly takes care of your pocket. The trend continues in this ‘Superfone’ series. Micromax A56 Ninja 2 was made available before Superfone A80 Infinity was introduced. Both these smartphones are powered by Android 2.3 Gingerbread which is bit outdated since the introduction of Android 4.1 JellyBean. Still Gingerbread is the best in market for low end droids.
A80 has better specs as compared to A56 Ninja 2 but it weights too high; 178.5 gm weight for a smartphone is too hard to keep in pocket. It can make holes in your pocket especially if you are wearing an old cotton pant
.Anyway, it has dual camera which is very important especially when a phone has support to 3G network. Additionally, larger 3.8 inches display delivers better user experience. Play games or watch movies everything is pleasant.
On the other hand, Ninja 2 is a cool, light weight smartphone running with Android 2.3 Gingerbread and 800 MHz processor. It features slightly smaller 3.5 inches touch screen display. It lacks a secondary camera; primary camera is not as good as A80 Infinity. Li-Ion 1400 mAh battery of Ninja 2 is weaker in comparison to A80′s whooping 2500 mAh battery. But Ninja 2 is not bad choice when you are looking for a droid around Rs.6000/-.
Let’s take a look at Micromax Superfone A80 Infinity vs Micromax Superfone Ninja 2 comparison table for better understanding-
Micromax Superfone A80 Infinity vs Micromax Superfone Ninja 2
| Micromax Superfone A80 Infinity | Micromax Superfone A56 Ninja 2 | Winner of the round | |
|---|---|---|---|
| Price | Rs. 8243/- | Rs. 5990/- | A56 |
| SIM Card Support | Dual SIM (GSM+GSM) Standby | Dual SIM (GSM+GSM) Standby | Tied |
| Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Tied |
| Processor & GPU | 800 MHz | 800 MHz | A80 |
| Dimension | 64 x 129.5 x 13.5 mm | 62 x 116 x 11.5 mm | A56 |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 178.5 gm | 93.8 gm | A56 |
| Display Type | TFT Capacitive touch screen | TFT Capacitive touch screen, | Tied |
| Display Size | 3.7 inch | 3.5 inches | A80 |
| Sensors | G-Sensor,Ambient Light | Gravity Sensor, Light Sensor | Tied |
| Resolution | HVGA, 320x480 pixels | HVGA, 480 x 320 Pixels | Tied |
| RAM | 512 MB | 256 MB | A80 |
| Internal Memory | 512 MB | 150 MB | A80 |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 5 MP | 3 MP | A80 |
| Features | Night Mode, 4X Zoom, Flash Light, Multi-shot Mode | Multi-shot Mode, Night Vision,Digital Zoom 4X,Fixed Focus, Flash Light | A80 |
| Video recording | Yes | Yes | A80 |
| Secondary Camera | VGA | No | A80 |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3, MIDI | MP3, MIDI | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | 3GP, MP4 | 3GP, MP4 | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM - 900, 1800 | GSM - 900, 1800 | No Comparison |
| 3G Network | HSDPA 2100 | HSDPA 2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | HSDPA up to 7.2 Mbps, HSUPA up to 5.76 Mbps | HSDPA up to 7.2 Mbps, HSUPA up to 5.76 Mbps | Tied |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Tied |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 | Tied |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | Yes, with Google Maps | Yes, with Google Maps | Tied |
| Java Support | Yes via MIDP emulator v2.1 | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Black | Blue | No Comparison |
| Browser | WAP, Chrome Mini | WAP 2.0 | A80 |
| Battery | 2500 mAh Li-Ion | 1400 mAh Li-Ion | A80 |
Final Conclusion
Well, before I say anything else about Micromax Superfone A80 Infinity vs Micromax Superfone Ninja 2 comparison you can understand Micromax A80 Infinity is better choice over A56 Ninja 2. It has larger display, better primary camera, secondary camera, powerful battery. Main disadvantage of Superfone A80 is it’s weight.
Positive points of Micromax Superfone A56 Ninja are it’s light weight compact design. It’s primary camera is not as good as A80′s. Display is also smaller. Battery is a concern too.
Finally, I can say, Micromax Superfone Ninja 2 is best choice for you between these two.
Check out specs of Micromax Superfone A80 Infinity
Check out specs of Micromax Superfone A56 Ninja 2

Recent Comments