Motorola Defy mini vs Samsung Galaxy Ace Duos S6802-Samsung Galaxy Ace Duos S6802 is a dual active phone whereas Motorola Defy mini is a dual standby phone. The main advantage of dual active is you can continue internet surfing while other sim is in use. That means, both sim cards remain active always. In case of calls you can accept calls in any sim even if one sim is in use. One touch is enough for a conference. Well, on the other hand Motorola Defy mini is a dual standby phone where the phone has one transreceiver; both the sims share that transreceiver which means one sim is active at a time. currently, Samsung Galaxy Ace Duos S6802 is the best dual active smartphone in Indian market.
In overall comparison Galaxy Ace Duos gets an edge over Motorola Defy mini in most segments. It has larger 3.5 inch TFT Capacitive touch screen over Defy mini’s 3.2 inch display. Primary 5 MP camera of Ace Duos is also better than Defy mini’s 3.2 MP camera. Lack of LED flash in camera is one of the disadvantages of Galaxy Ace Duos where Defy mini gets an edge with it’s 3.2 MP camera. Let’s take a look at Motorola Defy mini vs Samsung Galaxy Ace Duos S6802
Motorola Defy mini vs Samsung Galaxy Ace Duos S6802
| Motorola Defy mini | Samsung Galaxy Ace Duos S6802 | Winner of the round | |
|---|---|---|---|
| Price | Rs.11,290/- | Rs. 13,299/- | Defy mini |
| SIM Card Support | Dual SIM Standby | Dual SIM Active | Galaxy Ace Duos |
| Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Tied |
| Processor & GPU | 600 MHz processor | 832 MHz processor | Galaxy Ace Duos |
| Dimension | 109 x 58.5 x 12.6 mm | 112.7 x 61.5 x 11.5 mm | Galaxy Ace Duos |
| Form Factor | Bar, full touch screen, | Bar, full touch screen | Tied |
| Weight | 107 gm | 122 gm | Defy mini |
| Display Type | TFT Capacitive touch screen,180 ppi | TFT Capacitive touch screen,165 ppi | Defy mini |
| Resolution | 320x480 px | 320x480 px | Tied |
| Display Size | 3.2 inches | 3.5 inches | Galaxy Ace Duos |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | Tied |
| Additional Display Technology | Corning Gorilla Glass, Dust and water resistant, multi-touch input | Samsung TouchWiz, multi-touch input | Defy mini |
| RAM | 512 MB | 512 MB | Tied |
| Internal Memory | 512 MB | 3 GB | Galaxy Ace Duos |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 3.2 MP | 5 MP | Galaxy Ace Duos |
| Features | LED flash,Auto Focus,Geo-tagging | Auto Focus,Geo-tagging | Defy mini |
| Video recording | Yes | Yes | Galaxy Ace Duos |
| Secondary Camera | VGA | No | Defy mini |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/H.263/H.264/WMV | MP4/H.263/H.264/WMV | Tied |
| Loudspeaker | Yes | Yes | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes | Yes | Tied |
| Speed | HSDPA up to 7.2 Mbps,HSDPA up to 5.76 Mbps | HSDPA up to 7.2 Mbps,HSDPA up to 5.76 Mbps | Tied |
| Bluetooth | Yes, v2.1 with A2DP,EDR | Yes, v3.0 with A2DP | Galaxy Ace Duos |
| Wi-Fi | Yes, 802.11 b/g/n Wi-Fi,Wi-Fi hotspot,DLNA | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot | Defy mini |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support | Tied |
| Java Support | Yes via MIDP Emulator | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Black | White | No Comparison |
| Browser | HTML,,Adobe Flash | HTML | Defy mini |
| Battery | 1650 mAh Li-Ion | 1300 mAh Li-Ion | Defy mini |
Final Conclusion
Well, you must have seen that Samsung Galaxy Ace Duos S6802 is better than Motorola Defy mini in most occasions. The best part is dual sim active support. Defy mini is not that bad if you think dual sim standby will work for you. There is difference in price and Galaxy Ace Duos is costlier than Defy mini. But it worth the extra money it claims.

Samsung Galaxy Ace Duos S6802
oes this model have call conference Facility >??
Definitely, you can create call conference.
Hi…….
I want perches this phone pl tell me about this phone …
Which of these models you are talking about.Please confirm.