Mobile TeleSystmes or MTS is one of the largest EvDO Mobile Broadband service providers in India. MTS was the first company in India to launch CDMA technology based high speed Rev A EvDO mobile broadband service in India that allows high speed download up to 3.1 Mbps. MTS high speed broadband service is currently available in hundreds of cities and towns across India. Reliability, quality of service and everything is up to the mark. Well, if you are already a MTS customer or you are looking for a switch from broadband service to MTS the following plans may be of some use to you. Since this is a CDMA service you have to purchase the USB dongle from MTS only. Normally dongles are manufactured by ZTE or Huawei. In the sales pack the dongle packs free data usage of some GBs for the first month. Once you complete that time frame you have to recharge your dongle with any of the following EvDO mobile broadband plans. Remember these plans are for prepaid customers only-
MTS EvDO Mobile Broadband Plans Prepaid Data Plans
| MRP in Rs. | Data Usage | Validity in days |
| 45 | 150 MB usage (Speed of 3.1 Mbps); Extra Usage Rs.1/MB | 1 |
| 96 | Unlimited (Speed upto 3.1 Mbps for 1 GB usage , > 1 GB till 4 GB speed upto 144Kbps, beyond 4 GB speed upto 64 Kbps) | 1 |
| 105 | 300 MB usage (Speed upto 3.1 Mbps); Extra Usage Rs.1/MB | 7 |
| 198 | 750 MB usage (Speed upto 3.1 Mbps); Extra Usage Rs.1/MB | 20 |
| 248 | 1 GB(Speed upto 3.1 Mbps);Extra Usage Rs 1/MB | 30 |
| 295 | 6 GB usage valid on all weekends (Starting from 00 hrs Saturday to 00 hrs Monday) falling within 30 days; Extra Usage Rs. 1/MB | 30 |
| 298 | Unlimited (Speeds of 3.1 Mbps for 2 GB usage , > 2 GB till 6 GB speed upto 144Kbps, beyond 6 GB speed upto 64 Kbps) | 7 |
| 303 | Unlimited (12:00 midnight – 6:00 AM); Extra Usage Rs. 1/MB | 15 |
| 375 | 2 GB(Speed upto 3.1 MBPS);Extra Usage Rs 1/MB | 30 |
| 490 | 3 GB(Speed upto 3.1 MBPS);Extra Usage Rs 1/MB | 30 |
| 550 | Unlimited (12:00 midnight – 6:00 AM); Extra Usage Rs. 1/MB | 30 |
| 647 | Unlimited access to 3 Social media web sites (www.facebook.com, www.twitter.com, www.linkedin.com ) + 4GB data for other data usage. | 30 |
| 798 | Unlimited ( Speed upto 3.1 Mbps for 5 GB usage, post 5 GB speed upto 144 KBPS) | 30 |
| 818 | Unlimited ( Speed upto 3.1 Mbps for 7 GB usage, post 7 GB speed upto 144 KBPS) Applicable only for Web Recharge | 30 |
| 998 | 6 GB usage (Speed upto 3.1 Mbps); Extra Usage Rs.1/MB | 90 |
| 999 | Unlimited (Speed of 3.1 Mbps for 10 GB usage, post 10 GB speeds upto 144 Kbps) | 30 |
| 1010 | Unlimited ( Speed upto 3.1 Mbps for 11 GB usage, post 11 GB speed upto 144 KBPS) Applicable only for Web Recharge | 30 |
| 1298 | Unlimited (Speed of 3.1 Mbps for 15 GB usage, post 15 GB speeds upto 144 Kbps | 30 |
| 1330 | Unlimited ( Speed upto 3.1 Mbps for 17 GB usage, post 17 GB speed upto 144 KBPS) Applicable only for Web Recharge | 30 |
| 1499 | 15 GB usage (Speed upto 3.1 Mbps); Extra Usage Rs.1/MB | 90 |
| 3999 | 5 GB/month usage( Speed of 3.1 MBPS; Unlimited usage@ speed upto 144 Kbps | 180 |
Note: MBlaze Rs. 647 plan is specially designed social networking optimized plan where you will get unlimited usage of Facebook, Twitter and LinkedIn apart from 4 GB high speed EvDO Mobile Broadband Data.
These are the EvDO Mobile Broadband Data Plans from MTS.
Recent Comments