Nokia Asha 200 is a QWERTY phone that comes with dual sim standby support. Asha 200 features 2.4 inch TFT display. Unfortunately, it’s not a touch screen device. So you have to rely on it’ wide keyboard only for typing anything. Dedicated call buttons and navigation button in the middle are there. Major advantage of physical QWERTY keyboard is it allows you to type fast. Messaging or emailing is easy, fast and convenient. On the other hand, Nokia Asha 308 is an upcoming dual sim handset that comes with fully touch screen compatibility. Before I compare hardware you can see there is one distinct difference that is QWERTY vs full touch. Once you decide you may proceed. Let’s take a look at Nokia Asha 308 vs Nokia Asha 200 comparison-
Nokia Asha 308 vs Nokia Asha 200
| Specs | Nokia Asha 308 | Nokia Asha 200 | Winner of the round |
|---|---|---|---|
| Battery | 1110 mAh Li-Ion BL-4U | 1430 mAh Li-Ion BL-5J | Asha 200 |
| Physical Keyboard | No | QWERTY | Asha 200 |
| SIM Card Support | Dual | Dual | Tied |
| Operating System | Series 40 | Series 40 | Tied |
| Processor & GPU | N/A | N/A | No comparison |
| Dimension | 109.9 x 54 x 13 mm | 115.4 x 61.1 x 14 mm | Asha 308 |
| Form Factor | Bar, full touch screen | Bar, No touch | Asha 308 |
| Weight | 104 gm | 105 gm | Asha 308 |
| Display Type | TFT Capacitive Touch Screen | TFT Display | Asha 308 |
| Resolution | 240x400 pixels, 155 ppi | 320 x 240 pixels, 167 ppi | Asha 308 |
| Display Size | 3.0 inches | 2.4 inches | Asha 308 |
| Sensors | Accelerometer, ambient light | No | Asha 308 |
| Additional Display Technology | Scratch resistant | No | Asha 308 |
| RAM | 64 MB | 32 MB | Asha 308 |
| Internal Memory | 20 MB | 10 MB | Asha 308 |
| Micro SD card slot | Yes, 32 GB | Yes, 32 GB | Tied |
| Primary Camera | 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels | Tied |
| Features | N/A | N/A | Tied |
| Video recording | 176x144@10fps | 176x144@10fps | Tied |
| Secondary Camera | No | No | Tied |
| Music Player/Video Player | Yes | Yes | Tied |
| FM radio | Yes, Stereo FM Radio with recording | Yes, Stereo FM Radio with recording | Tied |
| GSM Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | No Comparison |
| 3G Network | No | No | No Comparison |
| 4G Network | No | No | No Comparison |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | No | No | Tied |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with EDR | Asha 308 |
| Wi-Fi | No | No | Tied |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | No | No | Tied |
| Java Support | Yes | Yes | Tied |
| Colors | Black, Golden light | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | No Comparison |
| Browser | HTML, WAP | HTML, WAP | Tied |
Final Conclusion
Nokia Asha 200 is a QWERTY that features 2.4 inch touch screen, 2 MP camera, 1430 mAh battery, Bluetooth, GPRS/EDGE connectivity. If you are looking for a dual sim QWERTY phone it can be your choice. But if you are not too passionate about QWERTY forget about Asha 200. Other one is better choice. Nokia Asha 308 features 3.0 inch TFT Capacitive touch screen, 2 MP camera, accelerometer sensor, ambient light sensor, better display resolution, more amount of RAM and board storage. Go for it! If you are still not satisfied you may be interested in taking a look at Nokia Asha 308 vs Nokia Asha 311 comparison.

Recent Comments