Nokia Asha 308 is dual sim mobile announced recently that is yet to arrive market. It features dual sim card slot, 3.0 inch scratch resistant display, 2 MP camera, Bluetooth, 1110 mAh BL-4U battery. On the other hand, Nokia Asha 305 is currently available in market that is also a dual sim handset. Basically, Asha 308 is a fine tuned variant of Asha 305. It’s a dual sim handset that boasts 3.0 inch touch screen but display type is Resistive that means touch sensitivity is poor. Display has no scratch resistant coating in it. Rest of the features are pretty much the same. Take a look at Nokia Asha 308 vs Nokia Asha 305 specs comparison in tabulated format-
Nokia Asha 308 vs Nokia Asha 305-Specs Comparison
| Specs | Nokia Asha 308 | Nokia Asha 305 | Winner of the round |
|---|---|---|---|
| Battery | 1110 mAh Li-Ion BL-4U | 1110 mAh Li-Ion BL-4U | Tied |
| SIM Card Support | Dual | Dual | Tied |
| Operating System | Series 40 | Series 40 | Tied |
| Processor & GPU | N/A | N/A | No comparison |
| Dimension | 109.9 x 54 x 13 mm | 110.3 x 53.8 x 12.8 mm | Asha 305 |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 104 gm | 98 gm | Asha 305 |
| Display Type | TFT Capacitive Touch Screen | TFT Resistive Touch Screen | Asha 308 |
| Resolution | 240x400 pixels, 155 ppi | 240x400 pixels, 155 ppi | Tied |
| Display Size | 3.0 inches | 3.0 inches | Tied |
| Sensors | Accelerometer, ambient light | Accelerometer, ambient light | Tied |
| Additional Display Technology | Scratch resistant | No | Asha 308 |
| RAM | 64 MB | 32 MB | Asha 308 |
| Internal Memory | 20 MB | 10 MB | Asha 308 |
| Micro SD card slot | Yes, 32 GB | Yes, 32 GB | Tied |
| Primary Camera | 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels | Tied |
| Features | N/A | N/A | Tied |
| Video recording | 176x144@10fps | 176x144@10fps | Tied |
| Secondary Camera | No | No | Tied |
| Music Player/Video Player | Yes | Yes | Tied |
| FM radio | Yes, Stereo FM Radio with recording | Yes,Yes, Stereo FM Radio with recording | Tied |
| GSM Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | No Comparison |
| 3G Network | No | No | No Comparison |
| 4G Network | No | No | No Comparison |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | No | No | Tied |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with EDR | Asha 308 |
| Wi-Fi | No | No | Tied |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | No | No | Tied |
| Java Support | Yes | Yes | Tied |
| Colors | Black, Golden light | Silver White, Red, Mid Blue, Dark Grey | No Comparison |
| Browser | HTML, WAP | HTML, WAP | Tied |
Final Conclusion
You must have seen that Asha 308 is an upgraded version of Nokia Asha 305. Both can house 2 sim cards and dual sim standby technology is used in both these handsets. Display size, resolution, camera, battery and other features are kept as is. But Nokia replaced Resistive touch screen of Asha 305 with Capacitive touch screen in Asha 308. Also a scratch resistant coating is labeled which adds extra level of safety to your handset. RAM is dubbed from 32 MB to 64 MB and 10 MB internal memory is increased to 20 MB which does not sense much. However, slight better performance can be expected from Asha 308.
Exact release date and price of Asha 308 is still unknown. Nokia is expecting to make it available by the fourth quarter this year at around Rs. 5000. On the other hand, Asha 305 is available at around Rs. 4500. No doubt Asha 308 is better choice. If you are not in hurry you may wait for it. One thing I can guarantee, you will experience better performance in all respect at almost same price.

Recent Comments