Nokia recently announced the arrival of two low cost Series40 powered smartphones viz. Asha 308 and Asha 309. Basically, both these phones are similar in weight, size and features. Just a couple of areas where you can find differences between the duos. Nokia Asha 308 is a dual sim standby handset that houses 2 SIM cards where Asha 309 is more traditional and allows one SIM card. Both these touch screen handsets feature 3.0 inch scratch resistant TFT Capacitive touch screen with QWVGA resolution. In connectivity segment Wi-Fi is an added feature in Asha 309 that is absent in Asha 308. Take a look at the specs comparison between Nokia Asha 308 vs Nokia Asha 309 table for better understanding-
Nokia Asha 308 vs Nokia Asha 309
| Specs | Nokia Asha 308 | Nokia Asha 309 | Winner of the round |
|---|---|---|---|
| Battery | 1110 mAh Li-Ion BL-4U | 1110 mAh Li-Ion BL-4U | Tied |
| SIM Card Support | Dual | Single | Asha 308 |
| Operating System | Series 40 | Series 40 | Tied |
| Processor & GPU | N/A | N/A | No comparison |
| Dimension | 109.9 x 54 x 13 mm | 109.9 x 54 x 13.2 mm | Asha 308 |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 104 gm | 102 gm | Asha 309 |
| Display Type | TFT Capacitive Touch Screen | TFT Capacitive Touch Screen | Tied |
| Resolution | 240x400 pixels | 240x400 pixels | Tied |
| Display Size | 3.0 inches | 3.0 inches | Tied |
| Sensors | Accelerometer, ambient light | Accelerometer, ambient light and orientation | Asha 309 |
| Additional Display Technology | Scratch resistant | Scratch resistant | Tied |
| RAM | 64 MB | 64 MB | Tied |
| Internal Memory | 20 MB | 20 MB | Tied |
| Micro SD card slot | Yes, 32 GB | Yes, 32 GB | Tied |
| Primary Camera | 2 MP | 2 MP | Tied |
| Features | N/A | N/A | Tied |
| Video recording | 176x144@10fps | 176x144@10fps | Tied |
| Secondary Camera | No | No | Tied |
| Music Player/Video Player | Yes | Yes | Tied |
| FM radio | No | No | Tied |
| GSM Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | No | No | No Comparison |
| 4G Network | No | No | No Comparison |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | No | No | Tied |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP | Tied |
| Wi-Fi | No | Yes, Wi-Fi 802.11 b/g/n | Asha 309 |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | No | No | Tied |
| Java Support | Yes | Yes | Tied |
| Colors | Black, Golden light | Black, White | No Comparison |
| Browser | HTML, WAP | HTML, WAP | Tied |
Final Conclusion
If you are looking for a feature rich, touch screen, dual sim phone Nokia Asha 308 is you choice. On the other hand, for better connectivity you must reach out for Asha 309. Rest of the features are pretty much the same. Now you have to take the decision.

Recent Comments