Nokia Lumia 820 is powered by Windows Phone 8 OS. It’s going to be a mid range smartphone with some serious features. Unlike Lumia 920 it sports AMOLED display which is more than acceptable to most customers. Other features are also lucrative like 4.3 inch display, 8 MP rear facing Carl Ziess lens camera w2ith dual LED flash, front camera, 8 GB on board storage, 1 GB RAM, 4G LTE connectivity and not to forget dual core Snapdragon S4 CPU. Hopefully, Lumia 820 is going to be a mid range handset. Specs are good enough to lure you. Just take a look at the specs-
Specs of Nokia Lumia 820
Key Features
|
||
|---|---|---|
Status | Coming this November | |
SIM Card Slot | No of SIM, Type & Size | Single SIM, Micro SIM Card Slot |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 | |
Body | Dimension | 123.8 x 68.5 x 9.9 mm |
Weight | 160 gm | |
Form Factor | Full Touch screen, 3 touch sensitive buttons | |
Platform | Operating System | Windows Phone 8 |
Processor/CPU | 1.5 GHz dual core Qualcomm MSM8960 Snapdragon S4 | |
Graphics Processing Unit/GPU | Aderno 225 | |
Display | Display Size | 4.3 inch |
Display Type | AMOLED | |
Resolution | 480x800 pixels, 217 ppi | |
Protection | Corning Gorilla Glass | |
Sensors | Accelerometer, proximity, ambient light, magnetometer | |
Memory | RAM | 1 GB |
On-Board | 8 GB | |
Card Slot | Yes, 32 GB | |
Battery | Battery Size | 1650 mAh BP-5T |
Standby Time | 330 hrs in 2G, 330 hrs in 3G | |
Talk Time | 14 hrs in 2G, 8 hrs in 3G | |
Music Play | 55 hrs | |
Video Play | 5 hrs | |
Video Recording | Max 3 hrs | |
Connectivity | Bluetooth | v3.1 with A2DP, EDR |
Wi-Fi | 802.11 b/g/n Wi-Di, Wi-Fi hotspot, Wi-Fi Direct | |
Micro USB | Yes, v2.0 with USB On-the-Go support | |
NFC | Yes | |
Data | GPRS/EDGE | Class 12 |
3G Speed | HSDPA Cat 24 speed up to 42 Mbps, HSUPA up to 5.76 Mbps | |
LTE Speed | Cat 3 UL up to 50 Mbps, DL up to 100 Mbps | |
Camera | Primary Camera | 8 MP |
Features | Carl Ziess optics, dual LED flash, auto focus, image stabilization, touch focus | |
Video Recording | Full HD, 1080p@30 fps | |
Secondary Camera | VGA | |
Entertainment | Music Player | Yes, HD Audio |
Audio File Support | MP3/WAV/eAAC+/WMA | |
Video Player | Yes | |
Video File Support | MP4/H.264/H.263/WMV | |
FM Radio | No | |
Browser | HTML5 supported, pre-installed Internet Explorer 10 | |
Adobe Flash Support | No | |
3.5 mm Jack | Yes | |
Loudspeaker | Yes | |
SMS/MMS/Push Email | Yes, Windows Live Messenger | |
GPS Navigation | A-GPS support with GLONASS | |
Java Support | No | |
Social Networking Apps | Facebook, Twitter, LinkedIn, | |
Document Viewer/Editor | Office 365, Word, Excel, Power Point document viewer & editor | |
Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
Extra Features | OTA software update, Wireless battery charging, 7 GB SkyDrive cloud storage | |
Price | Price in India | Coming Soon |
Price in USA | Coming Soon | |
Price in UK | Expected £357 | |
Price in Europe | Expected $568 | |

Recent Comments