Nokia Lumia 900 vs HTC Titan II – it’s a comparison between two 4G LTE supported smartphones released recently with one of the major carriers in US, AT&T. Nokia has been successful with their Windows Phones right from the onset. HTC is yet to set a benchmark with their Windows Phones. HTC Titan was super flop and a reason behind the introduction of Titan II so quickly is that impact Titan made to AT&T customers. But Titan II may break the shackles and bring them rep as promising Windows Phone manufacturer. It has a 16 MP camera which is pretty exciting. Anyway, both the WP are running with Windows 7.5 mango. Just a few more months and Windows 8 will be in the market. As of no news of upgradation. No much of difference in rest of the features. Let’s take a look at Nokia Lumia 900 vs HTC Titan II more precisely-
Nokia Lumia 900 vs HTC Titan II
| Nokia Lumia 900 | HTC Titan II | |
|---|---|---|
| Video Player | Yes, supported video formats-MP4/H.264/H.263/WMV | Yes, supported video formats-MP4/H.264/H.263/WMV |
| Operating System | Windows 7.5 Mango | Windows 7.5 Mango |
| Processor | Single core 1.4 GHz Scorpion Qualcomm APQ8055 Snapdragon | 1.5 GHz single core Snapdragon S2 |
| Dimension | 127.8 x 68.5 x 11.5 mm | 132 x 69 x 13 mm |
| Weight | 160 gm | 147 gm |
| Display Size | 4.3 inches, resolution 480x800 pixels | 4.7 inches, resolution 480x800 pixels |
| Sensors | Accelerometer, proximity, gyro, light, magnetometer | Accelerometer, proximity, light, gyro, magnetometer |
| Display Type | AMOLED Capacitive touch screen and Nokia ClearBlack Technology, Corning Gorilla Glass coating scratch resistant display | Super LCD Capacitive touch screen, scratch and shatter proof display |
| 4G Speed | LTE 700, UL 25 Mbps and DL 50 Mbps | LTE 700 |
| 3G Speed | HSDPA 21 Mbps and HSUPA 5.76 Mbps | HSPA+ |
| GPRS/EDGE | Class 33 | Yes |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | 2.1 with A2DP and EDR | 2.1 with A2DP and EDR |
| NFC (Near Field Communication) | No | No |
| USB | Yes, v2.0 microUSB, MHL link for TV-out | Yes, v2.0 microUSB |
| Camera | 8 MP Carl Ziess lens with dual LED flash,auto focus,image stabilization,face & smile detection | 16 MP camera with dual LED flash, auto focus, face & smile detection, Geo-tagging, 360 Panorama,BSI sensor |
| Secondary Camera | 1.3 MP | 1.3 MP |
| Video recording | HD recording at 720p | 720p@30 fps |
| RAM | 512 MB | N/A |
| Internal Memory | 16 GB | 16 GB |
| External Memory, Micro SD card slot | No | No |
| 3.5 Audio Jack | Yes | Yes |
| Java | No | No |
| Apps & Games | Yes | Yes |
| GPS Navigation | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML 5 | HTML 5 |
| Battery | 1830 mAh, BP-6EW battery | 1730 mAh |
| Colors available | Matte black, Cyan | Black |
| SNS Integration | Yes | Yes |
| Adobe Flash support | No | No |
| FM Radio | Yes | Yes |
| Music Player | Yes, supported audio formats-MP3/WAV/eAAC+/AC3/FLAC | Yes, supported audio formats-MP3/WAV/eAAC+/AC3/FLAC |
Verdict
Although there is not much to differentiate between the duos but Nokia Lumia 900 has freshness in looks because of the aluminum unibody design while HTC Titan II is bit rusty not entirely. Camera of Titan II is a 16 MP one while Lumia 900 deals with 8 MP one powered by Carl Ziess optics. There is not much of difference in shooting speed but Titan II has more options for shooting that Lumia 900 lacks.
Finally, Nokia Lumia 900 is available in a 2 years contract with AT&T from $49.99 in Amazon while HTC Titan II is costly and may cost you $149.99

Recent Comments