Nokia Lumia 920, the next flagship for the veteran Finnish vendor is built on Windows Phone 8 platform. This is the new operating system Microsoft has developed for smartphones and tablets. OS is set to release in this October. Thus, the release date of Nokia Lumia 920 is delayed till November. It’s a brand new smartphone that comes with PureView camera, the first Windows Phone handset to get this exciting imaging technology. Earlier Nokia launched PureView 808, a Nokia Belle powered handset. Now 8 MP PureView camera is the strength of this handset. Currently, it is the best camera phone excluding it’s fellow mate PureView 808. Sensor is considerably small, just f/2.0 in size which ensures far better picture quality in diverse situations.
However, other important features are PureMotion 4.5 inch display with staggering 332 ppi pixel density. This new display technology based on IPS panel openly challenges other flagship smartphones i.e. Samsung Galaxy S III, Apple iPhone 5 or LG Optimus G. Well, ultrafast 4G LTE connectivity can download at up to 100 Mbps speed. Internet surfing is ever a better experience. Li-Ion 2000 mAh battery delivers long hours of standby time which is pretty impressive. It comes with on board 32 GB of storage but a memory card would have been nice. Also the weight of the phone is bit higher as compared to Galaxy S III or iPhone 5. Like iPhone 5 on board FM receiver is absent in this handset. Take a look at the specs-
Specs of Nokia Lumia 920
Key Features
|
||
|---|---|---|
Status | Coming Soon | |
SIM Card Slot | No of SIM, Type & Size | Single Micro SIM Card Slot |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 | |
Body | Dimension | 130.3 x 70.8 x 10.7 mm |
Weight | 185 gm | |
Form Factor | Full Touch screen, 3 touch sensitive buttons | |
Platform | Operating System | Windows Phone 8 |
Processor/CPU | 1.5 GHz dual core Qualcomm MSM8960 Snapdragon S4 | |
Graphics Processing Unit/GPU | Aderno 225 | |
Display | Display Size | 4.5 inch |
Display Type | PureMotion HD+ IPS Panel | |
Resolution | 720x1280 pixels, 332 ppi | |
Protection | Corning Gorilla Glass | |
Sensors | Accelerometer, proximity, ambient light, 3 axis gyroscope, magnetometer | |
Memory | RAM | 1 GB |
On-Board | 32 GB | |
Card Slot | No | |
Battery | Battery Size | 2000 mAh |
Standby Time | 400 hrs in 2G, 400 hrs in 3G | |
Talk Time | 17 hrs in 2G, 10 hrs in 3G | |
Music Play | 67 hrs | |
Video Play | 6 hrs | |
Video Recording | 3 hrs | |
Connectivity | Bluetooth | v3.1 with A2DP, EDR |
Wi-Fi | 802.11 b/g/n Wi-Di, Wi-Fi hotspot, Wi-Fi Direct | |
Micro USB | Yes, v2.0 with USB On-the-Go support | |
NFC | Yes | |
Data | GPRS/EDGE | Class 12 |
3G Speed | HSDPA Cat 24 speed up to 42 Mbps, HSUPA up to 5.76 Mbps | |
LTE Speed | Cat 3 UL up to 50 Mbps, DL up to 100 Mbps | |
Camera | Primary Camera | 8.7 MP |
Features | PureView, dual LED flash, auto focus, image stabilization, touch focus | |
Video Recording | Full HD, 1080p@30 fps | |
Secondary Camera | 1.3 MP | |
Entertainment | Music Player | Yes, HD Audio |
Audio File Support | MP3/WAV/eAAC+/WMA | |
Video Player | Yes | |
Video File Support | MP4/H.264/H.263/WMV | |
FM Radio | No | |
Browser | HTML5 supported, pre-installed Internet Explorer 10 | |
Adobe Flash Support | No | |
3.5 mm Jack | Yes | |
Loudspeaker | Yes | |
SMS/MMS/Push Email | Yes, Windows Live Messenger | |
GPS Navigation | A-GPS support with GLONASS | |
Java Support | No | |
Social Networking Apps | Facebook, Twitter, LinkedIn, | |
Document Viewer/Editor | Office 365, Word, Excel, Power Point document viewer & editor | |
Colors | Black, Gray, Red, Yellow, White | |
Extra Features | OTA software update, Wireless battery charging, 7 GB SkyDrive cloud storage | |
Price | Price in India | Coming Soon |
Price in USA | Coming Soon | |
Price in UK | Coming Soon | |
Price in Europe | Proposed price $781 in Czech Republic, $793 in Switzerland | |

Recent Comments