Nokia Lumia 920 vs HTC 8X-Two Windows Phone 8 handsets are up against each other this time. Both are flagships and battling hard for supremacy. After lot of speculations, HTC finally announced the arrival of flagship Windows Phone 8 smartphone HTC 8X, codenamed Accord in September 19th event held in New York. It’s really an impressive piece of smartphone the Taiwanese vendor have presented in this event. It boasts 4.3 inch Super LCD 2 display with impressive 342 ppi pixel per inch density which is slightly higher than Lumia 920, the other flagship Windows Phone 8 handset from the Finnish vendor. Camera quality is simply brilliant, secondary camera is there as well. Along with 16 GB of internal storage HTC 8X boasts up to 32 GB micro SD card slot. Nokia Lumia 920 lacks micro SD card slot which seems to be a major drawback of the handset. Let’s take a look at the comparison-
Nokia Lumia 920 vs HTC 8X
| Specs | Nokia Lumia 920 | HTC 8X | Winner of the round |
|---|---|---|---|
| Battery | 2000 mAh Li-Ion | Li-Ion 1800 mAh | Lumia 900 |
| Operating System | Windows Phone 8 | Windows Phone 8 | Tied |
| Processor & GPU | 1.5 GHz dual core Qualcomm MSM8960 Snapdragon S4, Aderno 225 GPU | 1.5 GHz dual core Qualcomm MSM8960 Snapdragon S4, Aderno 225 GPU | Tied |
| Dimension | 130.3 x 70.8 x 10.7 mm | 132.3 x 66.2 x 10.1 mm | HTC 8X |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 185 gm | 130 gm | HTC 8X |
| Display Type | PureMotion HD+ IPS LCD Capacitive touchscreen,332 ppi | Super LCD 2, 342 ppi | HTC 8X |
| Resolution | 720x1280 pixels | 720x1280 pixels | Tied |
| Display Size | 4.5 inches | 4.3 inches | Lumia 920 |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass, gyro, barometer | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light, gyro sensor | Tied |
| Additional Display Technology | Nokia ClarBlack, Corning Gorilla Glass coating | HTC Sense UI, Corning Gorilla Glass coating | HTC 8X |
| RAM | 1 GB | 1 GB | Tied |
| Internal Memory | 32 GB | 16 GB | Lumia 920 |
| Micro SD card slot | No | Yes, 32 GB | HTC 8X |
| Primary Camera | 8 MP PureView, f/2.0 aperture, 1/3 sensor size | 8 MP, f/2.0 aperture | Lumia 920 |
| Features | Carl Ziess optics, floating lens, auto focus, dual LED flash,Digital Zoom,Geo-tagging, Image Stabilization, face and smile detection, pinch in zoom | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization, 3D sweep panorama, face and smile detection,best shot | Lumia 920 |
| Video recording | Yes,HD 1080p | Yes, HD 1080p | Lumia 920 |
| Secondary Camera | 1.3 MP, 720p video | 2 MP, 720p video | HTC 8X |
| Music Player/Video Player | Yes | Yes, Beats Audio Sound Enhancement | HTC 8X |
| FM radio | No | No | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900, | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | No Comparison |
| 4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 | No | No Comparison |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Lumia 920 |
| Speed | HSPA+ up to 42 Mbps | HSDPA, HSUPA unspecified | Lumia 920 |
| Bluetooth | Yes, v3.1 with A2DP,EDR | Yes, v2.1 with A2DP,EDR | Lumia 920 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct, dual band Wi-Fi | Tied |
| NFC | Yes | Yes | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support with GLONASS | A-GPS support with GLONASS | Tied |
| Java Support | No | No | Tied |
| Colors | Black, Gray, Red, Yellow, White | California Blue, Graphite Black, Flame Red and Limelight Yellow | No Comparison |
| Browser | HTML5 | HTML5 | Tied |
Final Conclusion
It’s tough to pick the best one between the duos as both are too close to be separated. In display, camera segment both are extremely close. 4G LTE connectivity is the best part of Lumia 920 and beats HTC 8X. Also the battery used in 8X is slightly feeble as compared to Lumia 920. But light weight HTC 8X with smaller dimension is more catchy.

Recent Comments