Samsung Galaxy Note is a 5.3 inch phablet built on Android 2.3 Gingerbread platform (currently upgrdable to Android 4.0.4 Ice Cream Sandwich).It was the first phablet in market and has been sold in huge number. The success of Galaxy Note has encouraged Samsung to bring Galaxy Note 2 in market which is just an upgraded version of Note. Note is fueled by 1.4 GHz dual core Exynos chipset processor and 1 GB RAM. Other features are Wi-Fi, Bluetooth, 8 MP rear camera, full HD video recording, 2 MP front camera, 2500 mAh battery etc. Galaxy Note can hit up to 21 Mbps HSDPA speed in 3G network. LTE and NFC are two region specific features of this phablet. Take a look at the specs-
Specs of Samsung Galaxy Note
Key Features
|
||
|---|---|---|
SIM Card Slot | No of SIM, Type & Size | Single Micro SIM Card Slot |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 (specific regions) | |
Body | Dimension | 146.9 x 83x 9.7 mm |
Weight | 178 gm | |
Form Factor | Candybar , Full Touch screen, 3 touch sensitive buttons, S-Pen Stylus | |
Platform | Operating System | Android 2.3 Gingerbread, planned upgrade to v4.0.4 ICS |
Processor/CPU | 1.4 GHz dual core Cortex A9 CPU Exynos chipset | |
Graphics Processing Unit/GPU | Mali 400-MP | |
Display | Display Size | 5.3 inch |
Display Type | Super AMOLED Capacitive touch screen | |
Resolution | 800x1280 pixels, 285 ppi | |
Protection | Corning Gorilla Glass | |
Sensors | Accelerometer, proximity, ambient light, 3 axis gyroscope, magnetometer, barometer | |
Memory | RAM | 1 GB |
On-Board | 16/32 GB | |
Card Slot | Yes, 32 GB | |
Battery | Battery Size | 2500 mAh |
Standby Time | 960 hrs in 2G, 820 hrs in 3G | |
Talk Time | 26 hrs 10 min in 2G, 12 hrs 30 min in 3G | |
Music Play | N/A | |
Video Play | N/A | |
Video Recording | N/A | |
Connectivity | Bluetooth | v3.0 with A2DP, EDR |
Wi-Fi | 802.11 b/g/n Wi-Di, Wi-Fi hotspot, Wi-Fi Direct,DLNA | |
Micro USB | Yes, v2.0 with USB On-the-Go support, MHL link | |
NFC | Specific regions | |
Data | GPRS/EDGE | Class 12 |
3G Speed | HSDPA speed up to 21 Mbps, HSUPA up to 5.76 Mbps | |
LTE Speed | Region specific (LTE Cat 3 DL speed up to 100 Mbps, UL up to 50 Mbps) | |
Camera | Primary Camera | 8 MP |
Features | LED flash, auto focus, image stabilization, touch focus, face and smile detection | |
Video Recording | Full HD, 1080p@30 fps | |
Secondary Camera | 2 MP | |
Entertainment | Music Player | Yes |
Audio File Support | MP3/WAV/eAAC+/WMA | |
Video Player | Yes | |
Video File Support | MP4/DivX/XviD/WMV/H.264/H.263 | |
FM Radio | Yes | |
Browser | HTML, xHTML, HTML5 | |
Adobe Flash Support | Yes | |
3.5 mm Jack | Yes | |
Loudspeaker | Yes | |
SMS/MMS/Push Email/ IM/RSS | Yes, Google Talk | |
GPS Navigation | A-GPS support with GLONASS | |
Java Support | Yes | |
Social Networking Apps | Facebook, Twitter, YouTube, Picasa | |
Document Viewer/Editor | Word, Excel, Power Point, PDF document viewer & editor, image viewer and editor | |
Colors | Black, White, Pink | |
Extra Features | OTA software update, S Pen stylus, TV-out port, Active noise cancellation and dedicated mic | |
Price | Price in India | Rs. 32,700/- |
Price in USA | $520 USD 16 GB variant, international version | |
Price in UK | £387.17 | |
Price in Europe | £387.17 | |
Status | Available | |

Recent Comments