Samsung Galaxy S Advance vs Samsung Galaxy Ace 2-the comparison between two mid-range Samsung droids will help you understand which one is better and why. Samsung Galaxy S Advanced comes with 4 inches Super AMOLED Capacitive touch screen display whereas Galaxy Ace 2 sports 3.8 inches Super PLS LCD Capacitive touch screen display. OLED display is better than LCD but Ace 2 has higher pixel density in display, 246 ppi over 233 ppi which is very impressive too. Galaxy S Advance beats Ace 2 in most occasions; S Advance has faster processor 1 GHz over 800 MHz and 4 times more on board storage. The design of S Advance is compact and light.
NFC or Near Field Communication is the best part you will find in Galaxy Ace 2. It allows wireless one tap payment and supports other online transactions using NFC. Both have same size battery; 1500 mAh in both occasions. AMOLED is more energy efficient than LCD and S Advance gets a lead once again. Also 1.3 MP secondary camera of Galaxy S Advance gives it an edge of Galaxy Ace 2′s 0.3 MP camera. Both have 5 MP auto focus primary camera with LED flash.
Let’s take a look at the Samsung Galaxy S Advance vs Samsung Galaxy Ace 2 comparison table-
Samsung Galaxy S Advance vs Samsung Galaxy Ace 2
| Samsung Galaxy S Advance | Samsung Galaxy Ace 2 | Winner of the round | |
|---|---|---|---|
| Price | Rs. 22,900/- on 12th July | Rs. 18,000/- on 12th July | Galaxy Ace 2 |
| Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Tied |
| Processor & GPU | 1 GHz dual core Cortex A9 and Mali 400-Mp GPU | 800 MHz dual core NovaThor U8500 and Mali 400-MP GPU | Galaxy S Advance |
| Dimension | 123.2 x 63 x 9.7 mm | 118.3 x 62.2 x 10.5 mm | Galaxy S Advance |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 120 gm | 122 gm | Galaxy S Advance |
| Display Type | AMOLED Capacitive touchscreen,233 ppi | PLS TFT Capacitive touch screen, 246 ppi | Galaxy S Advance |
| Display Size | 4.0 inches | 3.8 inches | Galaxy S Advance |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass | Accelerometer, Proximity Sensor, Digital Compass | Tied |
| Additional Display Technology | Samsung TouchWiz UI | Samsung TouchWiz UI | Tied |
| RAM | 768 MB | 768 MB | Tied |
| Internal Memory | 16 GB | 4 GB | Galaxy S Advance |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 5 MP | 5 MP | Tied |
| Features | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilizationn | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization | Tied |
| Video recording | Yes,HD 720p | Yes, HD 720p@30 fps | Tied |
| Secondary Camera | 1.3 MP | VGA | Galaxy S Advance |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/DivX/WMV/H.264/H.263 | MP4/WMV/H.264 | Galaxy S Advance |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | HSDPA up to 14.4 Mbps, HSUPA up to 5.76 Mbps | HSDPA up to 14.4 Mbps, HSUPA up to 5.76 Mbps | Tied |
| Bluetooth | Yes, v3.0 with A2DP,HS | Yes, v2.1 with A2DP, EDR | Galaxy S Advance |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct | Tied |
| NFC | No | Yes | Ace 2 |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support | Tied |
| Java Support | Yes via MIDP emulator v2.1 | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Black,White | Black | No Comparison |
| Browser | HTML,xHTML,Adobe Flash | HTML,xHTML,Adobe Flash | Tied |
| Battery | 1500 mAh Li-Ion | 1500 mAh Li-Ion | Tied |
Final Conclusion
You can see Galaxy Ace 2 is very good but Galaxy S Advance is even better. Galaxy S Advance has better display,more powerful processor,better secondary camera and more on board storage. You also have to consider that there is certain difference in price. In my opinion Galaxy Ace 2 the winner by taking price in to consideration. Otherwise, it’s all Samsung Galaxy Galaxy S Advance.

None of this devices has zoom option