In this post I will compare Samsung Galaxy S Advance vs XOLO X900, two exciting new phone with lots of features and promise as well. Samsung Galaxy S Advance comes from the big house of Samsung; buyers show confidence in purchasing the product. On the other hand, XOLO is a new brand(X900 was primarily launched as Lava XOLO X900 now only XOLO X900 in India and Orange San Diego in UK) originally manufactured by Gigabyte and brought to market by Intel is yet to make any mark in market. XOLO X900 is fueled by Intel AZ210 Atom processor which is the first mobile processor from Intel. On the other hand, Samsung went safely with already proven dual core Cortex A9 CPU and STE8500 chipset.
Both droid are currently running with Android 2.3 Gingerbread; X900 is upgradable to Android 4.0 Ice Cream Sandwich but Samsung is yet to release upgrade to Galaxy S Advance. XOLO X900 has better camera, better video recording and more RAM. Rest of the features are almost similar and you have no room for complaint. Let’s take a look at Samsung Galaxy S Advance vs XOLO X900 comparison table-
Samsung Galaxy S Advance vs XOLO X900
| Samsung Galaxy S Advance | XOLO X900 | Winner of the round | |
|---|---|---|---|
| Price | Rs. 22,900/- | Rs. 22,000/- | X900 |
| Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Tied |
| Processor & GPU | 1 GHz dual core Cortex A9 and Mali 400-Mp GPU | 1.6 GHz Intel Z2460 Mobile Processor with Hyper Threading and 400 MHz GPU | Galaxy S Advance |
| Dimension | 123.2 x 63 x 9.7 mm | 123 x 63 x 10.99 mm | Galaxy S Advance |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 120 gm | 124 gm | Galaxy S Advance |
| Display Type | AMOLED Capacitive touchscreen,233 ppi | TFT LCD, 246 ppi | Galaxy S Advance |
| Display Size | 4.0 inches | 4.03 inches | Tied |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass | Accelerometer,proximity,ambient light,magnetometer | Tied |
| Additional Display Technology | Samsung TouchWiz UI | N/A | Galaxy S Advance |
| RAM | 768 MB | 1 GB | X900 |
| Internal Memory | 16 GB | 16 GB | Tied |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 5 MP | 8 MP | X900 |
| Features | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilizationn | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization | X900 |
| Video recording | Yes,HD 720p | Yes, HD 1080p | X900 |
| Secondary Camera | 1.3 MP | 1.3 MP | Tied |
| Music Player | Yes | Yes | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/AC3/FLAC | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/DivX/WMV/H.264/H.263 | MPEG4, 3GPP, WMC, H.264, VP8 | Galaxy S Advance |
| FM radio | Yes, Stereo FM radio with RDS | No | Galaxy S Advance |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | UMTS/HSPA: 850/900/1900/2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, Class 12, EDGE speed up to 237 Kbps | Yes, Class 12, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Tied |
| Speed | HSDPA up to 14.4 Mbps, HSUPA up to 5.76 Mbps | HSDPA up to 21 Mbps, HSUPA up to 5.76 Mbps | X900 |
| Bluetooth | Yes, v3.0 with A2DP,HS | Yes, v2.1 with A2DP, EDR | Galaxy S Advance |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,Wi-Fi Direct | Tied |
| NFC | No | Yes | X900 |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support | Tied |
| Java Support | Yes via MIDP emulator v2.1 | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Black,White | Black | No Comparison |
| Browser | HTML,xHTML,Adobe Flash | HTML,xHTML,Adobe Flash | Tied |
| Battery | 1500 mAh Li-Ion | 1450 mAh Li-Ion | Galaxy S Advance |
Final Conclusion
Well, you can see from the comparison table that both these droids are pretty close to each other. Samsung Galaxy S Advance is fueled by dual core processor(separate GPU unit as well) whereas X900 is powered by Intel ATOM single core mobile processor and 400 MHz GPU unit. For gamers I must say Galaxy S Advance is better option. But in overall comparison XOLO X900 is better. It has better camera, better video recording quality. There is not much of difference in price between the duos. So, my bet will be XOLO X900.

Recent Comments