Samsung Galaxy S III vs Apple iPhone 5 – it is a comparison between two phones that are yet to come in market. But the hype is in the sky. This is the first time Samsung is reluctant to reveal all the specs of their upcoming flagship droid, Galaxy S III whereas Apple does the same always and this time again they are very strict to hide the features from fans. We have to rely on speculations and rumors to assemble the difference in features between two highly coveted Smartphones. Samsung may reveal Galaxy S III in their upcoming ‘Meet the Galaxy’ event that will be held on 3rd of May in London. As of, no news when iPhone 5 will be arriving in market. Hopefully, the new iPhone will come up with some ground breaking features by October this year. In the mean while, lets’ have a look at the difference between Samsung Galaxy S III vs Apple iPhone 5 -
Samsung Galaxy S III vs Apple iPhone 5
| Samsung Galaxy S III | Apple iPhone 5 | |
|---|---|---|
| TV-out | Yes, via MHL link | Yes |
| Operating System | Android 4.0 ICS | Apple iOS 5.1 |
| Processor | Quad core 1.4 GHz Exynos 4212 chipset and Mali-400 MP GPU | 1.2-1.5 GHz dual core CPU powered by Apple A5 chipset and NEON SIMD accelerator in addition with dual core PowerVR SGX543MP2 GPU |
| Dimension | 131.3 x 63.7 x 8 mm | NA |
| Weight | 126 gm | N/A |
| Display Size | 4.8 inches, resolution 720×1280 pixels | Possibly 4 inches |
| Sensors | Accelerometer,proximity,gyro, light, magnetometer(Digital Compass) | Accelerometer, proximity, light, magnetometer(Digital Compass) |
| Display Type | Super AMOLED Plus Capacitive touch screen, scratch resistant display | OLED Capacitive touch screen, scratch and shatter proof display |
| 4G Speed | LTE 700 | 4G/LTE support |
| 3G Speed | HSDPA/HSUPA | Yes |
| GPRS/EDGE | Yes | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot,Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | 4.0 with A2DP and EDR | Yes |
| NFC (Near Field Communication) | Yes | Yes |
| USB | Yes, v2.0 microUSB, MHL link for TV-out | Yes, v2.0 microUSB |
| Camera | 12 MP with LED flash,auto focus,image stabilization,face & smile detection | 8 MP, may be a 3D camera with dual LED flash, auto focus, face & smile detection, Geo-tagging, 360 Panorama |
| Secondary Camera | 1.3 MP | Yes |
| Video recording | HD recording at 1080p | Yes |
| RAM | 1 GB | 1 GB |
| Internal Memory | 16 GB | 16/32/64 GB |
| External Memory, Micro SD card slot | up to 32 GB, micro SD card slot | No |
| 3.5 Audio Jack | Yes | Yes |
| Java | Yes, via MIDP emulator | No |
| Apps & Games | Yes | Yes |
| GPS Navigation | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML, Safari |
| Battery | 2050 mAh | powerful battery |
| Colors available | Black | Possibly Black & White |
| SNS Integration | Yes | Yes |
| Adobe Flash support | Yes | Yes |
| FM Radio | Yes | No |
| Music Player | Yes, supported audio formats-MP3/WAV/eAAC+/AC3/FLAC | Yes |
| Video Player | Yes, supported video formats-MP4/DivX/XviD/WMV/H.264/H.263 | Yes |

Recent Comments