Samsung Galaxy Y, so far the cheapest droid from Samsung is doing quite well since last October. Basically, it was the first droid that helped many of it’s customers to taste Android for the first time in a budget friendly price. Now LG joins the party with it’s Optimus L3. Similar features are there in both the droids. In this competition between L3 gets edge in some occasions while the one from Samsung too has some hidden weapons to bring L3 down to the earth. Let’s take a look at the Samsung Galaxy Y vs LG Optimus L3 comparison. Before we proceed we must remember that Samsung Galaxy Y is already available in market but LG Optimus L3 is yet to hit the market, possibly will be available by the first week of May. Here we go-
Samsung Galaxy Y vs LG Optimus L3
| Samsung Galaxy Y | LG Optimus L3 | |
|---|---|---|
| Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread |
| Processor | 832 MHz ARM v6 | 800 MHz |
| Dimension | 104 x 58 x 11.5 mm | 102.6 x 61.6 x 11.7 mm |
| Weight | 97.5 gm | N/A |
| Display Size | 3.0 inches, resolution 240×320 pixels | 3.2 inches, resolution 240×320 pixels |
| Sensors | Accelerometer,proximity, magnetometer(Digital Compass) | Accelerometer,proximity, magnetometer(Digital Compass) |
| Display Type | TFT Capacitive touch screen | TFT Capacitive touch screen |
| 3G Speed | HSDPA 7.2 Mbps | HSDPA 3.6 Mbps |
| GPRS | Available | Available |
| EDGE | Available | Available |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | 3.0 with A2DP with DLNA | v2.1 with A2DP |
| NFC (Near Field Communication) | Not Available | Not Available |
| USB | Yes, v2.0 microUSB | Yes, v2.0 microUSB |
| Camera | 2 MP | 3.2 MP, auto focus, Geo-tagging |
| Secondary Camera | No | No |
| Video recording | Yes | Yes |
| RAM | 290 MB | 384 MB |
| Internal Memory | 180 MB | 1 GB |
| External Memory, Micro SD card slot | up to 32 GB, micro SD card slot | up to 32 GB with microSD card slot |
| 3.5 Audio Jack | Available | Available |
| Java | Yes, via MIDP emulator | Yes, via Java MIDP emulator |
| Apps & Games | Available | Available |
| GPS Navigation | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML |
| Battery | 1200 mAh | 1500 mAh |
| Colors available | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter | Black & White |
| SNS Integration | Yes | Yes |
| Adobe Flash support | No | No |
| FM Radio | Yes | Yes |
| Music Player | Yes, supported formats-MP3/WAV/eAAC+ | Yes, supported formats-MP3/WAV/eAAC+ |
| Video Player | Yes, supported formats-MP4/WMV/H.264 | Yes, supported formats-MP4/WMV/H.264 |
Price & Availability
Samsung Galaxy Y is currently available in market and the price of the droid is Rs. 7490/-. On the other hand, LG Optimus L3 is expected to hit the market by the first week of May and the price is Rs. 7949/-. You can pre-order Optimus L3 now.
Verdict from Crazyupdates.com
Samsung Galaxy Y is no doubt an impressive low end phone. It achieves better 7.2 Mbps HSDPA speed in comparison to HSDPA 3.6 Mbps from Optimus L3. But because of wider 3.2 inches display instead of 3 inches and better camera quality 3.2 MP instead of 2 MP LG Optimus L3 is better choice. The difference in price is only Rs. 500. It does not make much sense in this case. So the winner of Samsung Galaxy Y vs LG Optimus L3 competition is LG Optimus L3.

Yes, I agree with both of you. LG Optimus L3 is the best choice.
LG OPTIMUS L3 is really a good and better phone than SAMSUNG GALAXY Y in every aspect . thus, its a must buy phone
ya i too agree wid ramneek . its really a gud phone but when will it come ???
plz sombdy reply me or u can call me 09466000550 plz do tell me
Yah. I agree with both of you. Optimus L3 is really a good choice.Use this link to buy Buy LG Optimus L3 E400