Sony Xperia go vs Sony Xperia neo L- Recently Sony Mobile announced the arrival of Xperia go for the global market. Xperia neo L earlier announced for the China market. Now it’s made available in India. In recent times Sony released some beautiful smartphones; surprisingly the basic looks is kept similar in all models. Now coming coming to comparison let’s start with processor and GPU. Sony Xperia go has dual core processor whereas Xperia neo L is run by single core 1 GHz Scorpion Qualcomm MSM8255 Snapdragon processor and Aderno 205 GPU, the same processor and GPU used in Xperia neo V. You can easily say Xperia go has better hardware for fast and smooth multitasking. It’s also a IP67 certified dust and waterproof droid running on Android 2.3 Gingerbread (upgradable to Android 4.0 ICS) which is a big plus.
Xperia neo L sports 4.0 inches LED-backlit LCD Capacitive touch screen display which is bigger than Xperia go’s 3.5 inch display. Also the display quality of neo L is better than Xperia go and support higher resolution. Both these droids come up with 5 MP primary camera with LED flash and both record HD 720p video. In secondary camera segment Xperia neo L again takes a lead with it’s VGA camera. On the other hand, Xperia go can hit up to 14.4 Mbps HSDPA speed which is better than Xperia neo L’s 7.2 Mbps speed. Bigger 1500 mAh battery of neo L is better than Xperia go’s 1305 mAh battery. Let’s take a look at Sony Xperia go vs Sony Xperia neo L comparison in a tabulated format-
Sony Xperia go vs Sony Xperia neo L
| Sony Xperia go | Sony Xperia neo L | Winner of the round | |
|---|---|---|---|
| Price | Rs. 18,999/- | Rs.18,000/- | Xperia neo L |
| Operating System | Android 2.3 Gingerbread, upgradable to Android 4.0 ICS | Android 4.0 ICS | Tied |
| Processor & GPU | 1 GHz dual core Cortex A9 CPU and STE U8500 chipset, Mali-400MP GPU | 1 GHz Scorpion Qualcomm MSM8255 Snapdragon, Aderno 205 GPU | Tied |
| Dimension | 111 x 60.3 x 9.8 mm | 121 x 61.1 x 12.2 mm | Xperia go |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 110 gm | 131.5 gm | Xperia sola |
| Display Type | LED-backlit LCD Capacitive touch screen,165 ppi | LED-backlit LCD Capacitive touch screen,245 ppi | Xperia sola |
| Resolution | 320 x 480 px | 480x854 px | Xperia sola |
| Display Size | 3.5 inches | 4.0 inches | Xperia sola |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass,Ambient Light | Accelerometer, Proximity Sensor, Compass, Ambient Light Sensor, Magnetometer | Tied |
| Additional Display Technology | Sony Mobile BRAVIA Engine, IP67 certified Water Proof and Dust Proof | Sony Mobile BRAVIA Engine, Sony Timescape UI | No winner |
| RAM | 512 MB | 512 MB | Tied |
| Internal Memory | 8 GB | 1 GB (300 MB user available) | Tied |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 5 MP | 5 MP | Tied |
| Features | LED flash,Auto Focus,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | LED flash,Auto focus,Digital Zoom,Geo-tagging,touch focus, face and smile detection, 3D sweep panorama, image stabilization | Tied |
| Video recording | Yes, HD 720p,continuous autofocus, video light | Yes, HD 720p@30 fps | Tied |
| Secondary Camera | No | VGA | Tied |
| Music Player | Yes,Sony 3D surround sound audio technology | Yes,Sony 3D surround sound audio technology | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/H.263/H.264/WMV | MP4/H.263/H.264/WMV | Tied |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 900 / 2100 or HSDPA 850 / 1900 / 2100 | HSDPA 900 / 2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Tied |
| Speed | HSDPA up to 14.4 Mbps,HSDPA up to 5.76 Mbps | HSDPA up to 7.2 Mbps,HSDPA up to 5.76 Mbps | Tied |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP, EDR | Tied |
| Wi-Fi | Yes, 802.11 b/g/n Wi-Fi,Wi-Fi hotspot,DLNA | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,DLNA | Tied |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support | Tied |
| Java Support | Yes via MIDP Emulator v2.1 | Yes via MIDP Emulator v2.1 | Tied |
| Colors | White, Black, Yellow | Black, White | No Comparison |
| Browser | HTML5,,Adobe Flash | HTML5,,Adobe Flash | Tied |
| Battery | 1305 mAh Li-Ion | 1500 mAh Li-Ion | Xperia sola |
Final Conclusion
You can see from the table Xperia go is water, water resistant, sports dual core processor, plenty of on board storage (8GB in fact) and supports better 3G speed. On the other hand, Xperia neo L has larger display, secondary camera and better battery. No doubt, Xperia go is better. Lack of secondary camera can be a concern for you.

Recent Comments