Sony Xperia go vs Sony Xperia sola- Two mid range droids from Sony are up against each other. Sony Xperia sola has been in the market for sometime whereas Xperia go is yet to get released in global market. It’s a IP67 certified dust and water resistant phone. Most of the features are similar in these two models. Since both these smartphones are powered by Sony Mobile BRAVIA Engine display quality is superior as compared to many other brands. Xperia go features 3.5 inches LED-backlit LCD Capacitive touch screen display which is smaller than Xperia sola’s 3.7 inch display. Display resolution and pixel density of Xperia sola is more impressive than Xperia go.
Dust and water proof Xperia go and Xperia sola have similar features. There is not much to talk about. Both these Xperia models lack secondary camera which is pretty disappointing. Primary camera quality is decent for a mid range smartphone. High speed GPRS/EDGE in GSM network and 14.4 Mbps HSDPA speed in 3G network are very very impressive for both models. Take a look at Sony Xperia go vs Sony Xperia sola-
Sony Xperia go vs Sony Xperia sola
| Sony Xperia go | Sony Xperia sola | Winner of the round | |
|---|---|---|---|
| Price | Rs. 18,999/- | Rs.19,999/- | Xperia go |
| Operating System | Android 2.3 Gingerbread, upgradable to Android 4.0 ICS | Android 2.3 Gingerbread, upgradable to Android 4.0 ICS | Tied |
| Processor & GPU | 1 GHz dual core Cortex A9 CPU and STE U8500 chipset, Mali-400MP GPU | 1 GHz dual core Cortex A9 CPU and STE U8500 chipset, Mali-400MP GPU | Tied |
| Dimension | 111 x 60.3 x 9.8 mm | 116 x 59 x 9.9 mm | Xperia go |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 110 gm | 107 gm | Xperia sola |
| Display Type | LED-backlit LCD Capacitive touch screen,165 ppi | LED-backlit LCD Capacitive touch screen,265 ppi | Xperia sola |
| Resolution | 320 x 480 px | 480x854 px | Xperia sola |
| Display Size | 3.5 inches | 3.7 inches | Xperia sola |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass,Ambient Light | Accelerometer, Proximity Sensor, Digital Compass,Ambient Light | Tied |
| Additional Display Technology | Sony Mobile BRAVIA Engine, IP67 certified Water Proof and Dust Proof | Sony Mobile BRAVIA Engine, Sony Timescape UI,Floating Touch Display | No winner |
| RAM | 512 MB | 512 MB | Tied |
| Internal Memory | 8 GB | 8 GB | Tied |
| Micro SD card slot | Yes, expandable up to 32 GB | Yes, expandable up to 32 GB | Tied |
| Primary Camera | 5 MP | 5 MP | Tied |
| Features | LED flash,Auto Focus,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | LED flash,Auto focus,Digital Zoom,Geo-tagging,touch focus, face and smile detection, 3D sweep panorama, image stabilization | Tied |
| Video recording | Yes, HD 720p,continuous autofocus, video light | Yes, HD 720p@30 fps | Tied |
| Secondary Camera | No | No | Tied |
| Music Player | Yes,Sony 3D surround sound audio technology | Yes,Sony 3D surround sound audio technology | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/H.263/H.264/WMV | MP4/H.263/H.264/WMV | Tied |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 900 / 2100 or HSDPA 850 / 1900 / 2100 | HSDPA 850/900/1900/2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Tied |
| Speed | HSDPA up to 14.4 Mbps,HSDPA up to 5.76 Mbps | HSDPA up to 14.4 Mbps,HSDPA up to 5.76 Mbps | Tied |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP, EDR | Tied |
| Wi-Fi | Yes, 802.11 b/g/n Wi-Fi,Wi-Fi hotspot,DLNA | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,DLNA | Tied |
| NFC | No | Yes | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support with Google Maps | Tied |
| Java Support | Yes via MIDP Emulator | Yes via MIDP Emulator v2.1 | Tied |
| Colors | White, Black, Yellow | Black, White, Red | No Comparison |
| Browser | HTML5,,Adobe Flash | HTML5,,Adobe Flash | Tied |
| Battery | 1305 mAh Li-Ion | 1320 mAh Li-Ion | Xperia sola |
Final Conclusion
You can see from the table that the best part of Sony Xperia go is it’s dust and water proof body. Submerge it under water up to 1m for 30 mins before it starts leaking water. On the other hand, Xperia sola sports floating touch display which allows you performing operations without touching the display. Just hover your hand over the display and it does what you want it to do. No doubt, Xperia sola wins the battle over Xperia go until you prefer dust and water proofing expert.

Hi Manidip
My uses is ruff want to buy phone at range of 20k
sony go / samsung s advance but realy like the looks of
motorola razr but slightly out of my range is it worth it
Samsung Galaxy S Advance,Motorola Atrix 2 are going to be your options, I think. These two are best models around 20k. Galaxy S Advance is priced just about Rs. 19,500/- on 26th August. You can check out the review of Samsung Galaxy S Advance here.Motorola Atrix 2 priced Rs. 21,499/- is the other one I think suitable for you. Sony Xperia go or Xperia sola are also in the list. Let me if you do not like Galaxy S Advance or Atrix 2. I will help you picking another one.