Sony Xperia P vs Sony Xperia sola- two mid range Sony droids are up against each other for the supremacy. Until you check this comparison it may be a difficult task for you to identify which one is better and why. Xperia P comes with better hardware components but in the major drawback it faces is the lack of micro SD card slot. On board 16 GB out of which 13 GB is available is the only source of memory. It would have been unbeatable to Xperia sola if there was a memory card slot. Other features like larger and better display, advanced Sony WhiteMagic Display technology, powerful camera, secondary camera everything you will find in Xperia P.
On the other hand, Sony Xperia sola is a stylish, light weight handset introduced in the market with Floating Touch Display. The specialty of Floating Touch Display is you can hover your finger from up to 20 mm above display surface still the operation is performed. Otherwise, the display is a Capacitive touch screen and vivid one as well which higher pixel density. Micro SD card slot expandable up to 32 GB is there as well to store plenty of files in it. It sports a feature rich 5 MP primary camera but lacks in secondary camera segment. Overall, a very good choice for you. Well, let’s take a look at Sony Xperia P vs Sony Xperia sola comparison-
Sony Xperia P vs Sony Xperia sola
| Sony Xperia P | Sony Xperia sola | Winner of the round | |
|---|---|---|---|
| Price | Rs.24,999/- | Rs.19,999/- | Xperia sola |
| Operating System | Android 2.3 Gingerbread, upgradable to Android 4.0 ICS | Android 2.3 Gingerbread, upgradable to Android 4.0 ICS | Tied |
| Processor & GPU | 1 GHz dual core Cortex A9 CPU and STE U8500 chipset, Mali-400MP GPU | 1 GHz dual core Cortex A9 CPU and STE U8500 chipset, Mali-400MP GPU | Tied |
| Dimension | 122 x 59.5 x 10.5 mm | 116 x 59 x 9.9 mm | Xperia sola |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 120 gm | 107 gm | Xperia sola |
| Display Type | LED-backlit LCD Capacitive touch screen,275 ppi | LED-backlit LCD Capacitive touch screen,265 ppi | Xperia P |
| Resolution | 540x960 px | 480x854 px | Xperia P |
| Display Size | 4.0 inches | 3.7 inches | Xperia P |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass,Ambient Light,Gyro | Accelerometer, Proximity Sensor, Digital Compass,Ambient Light | Xperia P |
| Additional Display Technology | Sony Mobile BRAVIA Engine, Sony Timescape UI,Sony WhiteMagic technology | Sony Mobile BRAVIA Engine, Sony Timescape UI,Floating Touch Display | Xperia P |
| RAM | 1 GB | 512 MB | Xperia P |
| Internal Memory | 16 GB | 8GB | Xperia P |
| Micro SD card slot | No | Yes, expandable up to 32 GB | Xperia sola |
| Primary Camera | 8 MP | 5 MP | Xperia P |
| Features | LED flash,Auto Focus,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | LED flash,Auto focus,Digital Zoom,Geo-tagging,touch focus, face and smile detection, 3D sweep panorama, image stabilization | Xperia P |
| Video recording | Yes, HD 1080p,continuous autofocus, video light | Yes, HD 720p@30 fps | Xperia P |
| Secondary Camera | VGA | No | Xperia P |
| Music Player | Yes,Sony 3D surround sound audio technology | Yes,Sony 3D surround sound audio technology | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/H.263/H.264/WMV | MP4/H.263/H.264/WMV | Tied |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850/900/1900/2100 | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Tied |
| Speed | HSDPA up to 14.4 Mbps,HSDPA up to 5.76 Mbps | HSDPA up to 14.4 Mbps,HSDPA up to 5.76 Mbps | Tied |
| Bluetooth | Yes, v2.1 with A2DP,EDR | Yes, v3.0 with A2DP, EDR | Sola |
| Wi-Fi | Yes, 802.11 b/g/n Wi-Fi,Wi-Fi hotspot,DLNA | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot,DLNA | Xperia P |
| NFC | Yes | Yes | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support with Google Maps | Tied |
| Java Support | Yes via MIDP Emulator | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Silver, Black, Red | Black, White, Red | No Comparison |
| Browser | HTML5,,Adobe Flash | HTML5,,Adobe Flash | Tied |
| Battery | 1305 mAh Li-Ion | 1320 mAh Li-Ion | Xperia sola |
Final Conclusion
You can see from the comparison table Xperia P is way better than Xperia sola. The only question is lack of memory card slot. You have to take full backup of your phone to PC before you do any sort of changes. Memory card slot allows you to increase the amount of memory and at the same time is useful for backing up your data. This is the major drawback of Xperia P. There is difference in price as well but better hardware deserves extra price. On the other hand, Sony Xperia sola lacks secondary camera which is also very important for video calling. Other features are not as impressive as Xperia P but decent in all respect. Winner of this comparison Sony Xperia P.

Recent Comments