Sony Xperia U vs Sony Ericsson Xperia neo V, the first one just got unveiled in the market whereas the first one is doing exceedingly well since last October. During this period Xperia neo V is one of the best selling mid range droids in the market. Last month Sony released upgrade for neo V to Ice Cream Sandwich and this makes it even better phone. On the other hand, Xperia U comes with stylish design, powerful processor and full touch screen support. Sony Mobile BRAVIA Engine and Timescape UI is used in both these droids and delivers satisfactory usability. Xperia neo V features slightly larger display; 3.7 inches display as compared to 3.5 inches display of Xperia U. Let’s take a look at the difference in specs between Sony Xperia U vs Sony Ericsson Xperia neo V
Sony Xperia U vs Sony Ericsson Xperia neo V
| Sony Xperia U | Sony Ericsson Xperia neo V | Winner of the round | |
|---|---|---|---|
| Battery | 1320 mAh Li-Ion | 1500 mAh Li-Ion | Xperia neo V |
| Operating System | Android 2.3 Gingerbread, upgrade will be coming to Android 4.0 ICS | Android 2.3 Gingerbread, upgradable to Android ICS | Xperia neo V |
| Processor & GPU | 1 GHz STE U8500 dual core processor, Mali-400MP GPU | 1 GHz Scorpion Qualcomm MSM8255 Snapdragon and Aderno 205 GPU | Xperia U |
| Dimension | 112 x 54 x 12 mm | 116 x 57 x 13 mm | Xperia U |
| Form Factor | Bar, full touch screen | Bar, full touch screen | Tied |
| Weight | 110 gm | 126 gm | Xperia U |
| Display Type | LED-backlit LCD Capacitive touch screen,280 ppi | LED-backlit LCD Capacitive touchscreen, 265 ppi | Xperia U |
| Display Size | 3.5 inches | 3.7 inches | Xperia neo V |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass,Ambient Light | Accelerometer, Proximity Sensor, Digital Compass | Xperia U |
| Additional Display Technology | Sony Mobile BRAVIA Engine, Sony Timescape UI | Sony Mobile BRAVIA Engine, Sony Timescape UI | Tied |
| RAM | 512 MB | 512 MB | Tied |
| Internal Memory | 3 GB | 1 GB | Xperia U |
| Micro SD card slot | No | Yes, expandable up to 32 GB | Xperia neo V |
| Primary Camera | 5 MP | 5 MP | Tied |
| Features | LED flash,Auto Focus,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | auto focus, LED flash,Digital Zoom,Geo-tagging, Image Stabilization | Tied |
| Video recording | Yes, HD | Yes, HD 720p@30 fps | Tied |
| Secondary Camera | VGA | VGA | Tied |
| Music Player | Yes,xLOUD Audio Filter Technology | Yes,xLOUD Audio Filter Technology | Tied |
| Supported Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3/WAV/eAAC+/WMA | Tied |
| Video Player | Yes | Yes | Tied |
| Supported Formats | MP4/WMV/H.264 | MP4/WMV/H.264 | Tied |
| FM radio | Yes, Stereo FM radio with RDS | Yes, stereo FM radio with RDS | Tied |
| GSM Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | No Comparison |
| 3G Network | HSDPA 900 / 2100 for ST25i and HSDPA 850 / 1900 / 2100 for ST25a | HSDPA 900 / 2100 for MT11i and HSDPA 850 / 1900 / 2100 for MT11a | No Comparison |
| 4G Network | No | No | Tied |
| GPRS/EDGE | Yes, GPRS up to 107 Kbps and EDGE up to 296 Mbps | Yes, GPRS Up to 86 kbps and EDGE up to 237 Kbps | Xperia U |
| Speed | HSDPA up to 14.4 Mbps | HSDPA up to 7.2 Mbps | Xperia U |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP, EDR | Tied |
| Wi-Fi | Yes, 802.11 b/g/n Wi-Fi,Wi-Fi hotspot,DLNA | Yes, Wi-Fi 802.11 b/g/n,Wi-Fi hotspot | Xperia U |
| NFC | No | No | Tied |
| USB | Yes v2.0 | Yes v2.0 | Tied |
| GPS Navigation | A-GPS support | A-GPS support with Google Maps | Tied |
| Java Support | Yes via MIDP emulator | Yes via MIDP Emulator v2.1 | Tied |
| Colors | Black, White/ exchangeable bottom caps in white, black, pink, yellow | White, Blue Gradient, Silver | No Comparison |
| Browser | HTML,xHTML,Adobe Flash | HTML,xHTML,Adobe Flash | Tied |
Difference in Price
Sony Xperia U is currently at Rs. 16499/- whereas Sony Ericsson Xperia neo V is costly. It comes at Rs. 18,000/-. Till Xperia U launched in India Xperia neo V was one of the best phones with so many features at this price range.
Final Conclusion
Though Sony Ericsson Xperia neo V has done splendidly well since last year but it’s time to replace it with all new Xperia U. Do not think in that way! Yes, Xperia U has double processor cores which is very important to run heavy threaded apps and games. Additionally, Xperia U has better 3G speed as compared to Xperia neo V. But the features that go in favor of Xperia neo V are larger display, sliding QWERTY keyboard, better battery, HDMI, already available Android ICS upgrade and micro SD card slot expandable up to 32 GB. So, how can Sony Xperia U replace Xperia neo V. I have made up my mind! Sony Ericsson Xperia neo V still rocks in this range and wins this competition.

Recent Comments